SOUTH BAY INLINE HOCKEY LEAGUE Winter 2010 (11/07/10 - 04/10/11) | |||
Copper | |||
|
Fighters |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Joel Bracamonte | 5 | 300 | 3 | 2 | 0 | 0 | 15 | 3.00 | 103 | 0.8729 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Pat Aksan | 6 | 6 | 1 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.17 |
2 | 1 | Joel Bracamonte | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | 3 | Bob Friend | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 12 | Dave Gomez | 14 | 11 | 11 | 22 | 2 | 0 | 15 | 2 | 0 | 1 | 0 | 1.57 |
5 | 24 | Stephen Harrington | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.33 |
6 | 4 | Katie Joynt | 12 | 0 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.33 |
7 | 20 | Carlo Maranan | 11 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 |
8 | 77 | Charlie Maranan | 11 | 14 | 8 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
9 | 30 | Ryan Matula | 12 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.17 |
10 | 13 | Chris Medina | 13 | 2 | 7 | 9 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0.69 |
11 | 66 | Ronnie Mehta | 7 | 3 | 2 | 5 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0.71 |
12 | 17 | Allen Revivo | 11 | 5 | 5 | 10 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0.91 |
13 | 16 | Andy Rothstein | 13 | 8 | 12 | 20 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 1.54 |
14 | 35 | Michael Shanahan | 5 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.00 |
15 | 23 | Mike Sufana | 14 | 0 | 3 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.21 |
16 | 9 | Lane Swauger | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Joel Bracamonte | 1 | 60 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Pat Aksan | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.00 |
2 | 1 | Joel Bracamonte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | 12 | Dave Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 4 | Katie Joynt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 20 | Carlo Maranan | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
6 | 77 | Charlie Maranan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | 30 | Ryan Matula | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
8 | 13 | Chris Medina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 66 | Ronnie Mehta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 17 | Allen Revivo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 16 | Andy Rothstein | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
12 | 35 | Michael Shanahan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 23 | Mike Sufana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 9 | Lane Swauger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |