| SOUTH BAY INLINE HOCKEY LEAGUE Summer 2011 (04/27/11 - 10/09/11) | |||
| Copper | |||
|
|
Magic Dragons |
|
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | John Takigawa | 13 | 796 | 8 | 3 | 2 | 0 | 32 | 2.41 | 246 | 0.8849 | |
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Richard Wissemann | 12 | 20 | 7 | 27 | 5 | 0 | 12 | 4 | 1 | 0 | 0 | 2.25 |
| 2 | 11 | Derek Hazen | 12 | 8 | 6 | 14 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 1.17 |
| 3 | 10 | Diana Southern | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.17 |
| 4 | 85 | Michael Rooks | 13 | 2 | 5 | 7 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.54 |
| 5 | 9 | Joshua Brost | 6 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.50 |
| 6 | 4 | Stephen Jablonski | 11 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.09 |
| 7 | 2 | Jason Schulberg | 11 | 4 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.64 |
| 8 | 75 | Matt Fritsch(Sub) | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.25 |
| 9 | 88 | Ian Norman | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | 0 | Chris Eby | 14 | 2 | 9 | 11 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.79 |
| 11 | 33 | Eric Breuhaus | 7 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.29 |
| 12 | 84 | Sam Stults | 13 | 2 | 9 | 11 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.85 |
| 13 | 52 | Steven Southern | 13 | 6 | 1 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.54 |
| 14 | 7 | Zach Jauvtis | 13 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.46 |
| 15 | 1 | John Takigawa | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| 16 | 6 | Casey Smith | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
| 17 | 57 | Daniel Hubbard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | 13 | Jay Brett | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | John Takigawa | 3 | 185 | 3 | 0 | 0 | 0 | 5 | 1.62 | 86 | 0.9451 | |
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Joshua Brost | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 2 | Jason Schulberg | 3 | 1 | 3 | 4 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 1.33 |
| 3 | 20 | Richard Wissemann | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.00 |
| 4 | 4 | Stephen Jablonski | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | 85 | Michael Rooks | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.33 |
| 6 | 13 | Jay Brett | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | 7 | Zach Jauvtis | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.67 |
| 8 | 1 | John Takigawa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 88 | Ian Norman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | 6 | Casey Smith | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 11 | 0 | Chris Eby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | 33 | Eric Breuhaus | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 13 | 84 | Sam Stults | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | 52 | Steven Southern | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.67 |
| 15 | 11 | Derek Hazen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

