SOUTH BAY INLINE HOCKEY LEAGUE Winter 2011/12 (10/16/11 - 04/15/12) | |||
Copper | |||
|
Blue Meanies |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Paul Reinhart | 16 | 969 | 10 | 5 | 1 | 5 | 26 | 1.61 | 346 | 0.9301 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Wendy Elford-Argent | 16 | 1 | 9 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.63 |
2 | 14 | Dean Watanabe | 14 | 5 | 8 | 13 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.93 |
3 | 83 | Carlos Zelaya | 17 | 11 | 8 | 19 | 3 | 0 | 12 | 1 | 0 | 0 | 1 | 1.12 |
4 | 30 | Johnny Ow | 16 | 7 | 6 | 13 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 0.81 |
5 | 11 | Yuki Quinones | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.75 |
6 | 22 | Brett Blumenthal | 12 | 11 | 4 | 15 | 1 | 0 | 21 | 1 | 0 | 1 | 0 | 1.25 |
7 | 40 | Eric Naughton | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
8 | 12 | Jennifer Wells | 14 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.21 |
9 | 3 | Jamie Footlick | 12 | 4 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0.58 |
10 | 19 | Neil Lucey | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
11 | 86 | Bruce Kemtes | 14 | 1 | 2 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.21 |
12 | 33 | Robert Bryant | 12 | 3 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.42 |
13 | 13 | Larry Footlick | 12 | 2 | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.33 |
14 | 77 | Ku'ulei Tipon | 13 | 5 | 1 | 6 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0.46 |
15 | 91 | Landyn Froehlich | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
16 | 38 | Paul Reinhart | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
17 | 31 | John Bryant | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
18 | 76 | Doug Argent | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Paul Reinhart | 1 | 60 | 0 | 1 | 0 | 0 | 4 | 4.00 | 14 | 0.7778 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Johnny Ow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | 76 | Doug Argent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | 86 | Bruce Kemtes | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
4 | 22 | Brett Blumenthal | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
5 | 14 | Dean Watanabe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 12 | Jennifer Wells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 83 | Carlos Zelaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 13 | Larry Footlick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 77 | Ku'ulei Tipon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 19 | Neil Lucey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 91 | Landyn Froehlich | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
12 | 38 | Paul Reinhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 6 | Wendy Elford-Argent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 31 | John Bryant | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 |
15 | 40 | Eric Naughton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |