| SOUTH BAY INLINE HOCKEY LEAGUE Winter 2011/12 (10/16/11 - 04/15/12) | |||
| Copper | |||
|
|
Magic Dragons |
|
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | John Takigawa | 18 | 1089 | 8 | 10 | 0 | 1 | 57 | 3.14 | 365 | 0.8649 | |
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Adam Bleem | 7 | 7 | 3 | 10 | 0 | 0 | 25 | 1 | 2 | 0 | 0 | 1.43 |
| 2 | 85 | Michael Rooks | 14 | 2 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 0.21 |
| 3 | 23 | Mark Juncosa | 13 | 21 | 15 | 36 | 6 | 0 | 12 | 0 | 1 | 1 | 0 | 2.77 |
| 4 | 52 | Steven Southern | 16 | 3 | 3 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.38 |
| 5 | 2 | Jason Schulberg | 13 | 11 | 6 | 17 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 1.31 |
| 6 | 84 | Sam Stults | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.14 |
| 7 | 11 | Derek Hazen | 11 | 4 | 4 | 8 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0.73 |
| 8 | 7 | Zach Jauvtis | 16 | 14 | 12 | 26 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 1.63 |
| 9 | 14 | Diana Southern | 17 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.12 |
| 10 | 99 | Bobby Panerio | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.14 |
| 11 | 88 | Ian Norman | 8 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.25 |
| 12 | 13 | Jay Brett | 13 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.15 |
| 13 | 4 | Stephen Jablonski | 13 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.08 |
| 14 | 8 | Nate Hranek | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.75 |
| 15 | 1 | John Takigawa | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 6 | Casey Smith | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
| 17 | 0 | Chris Eby | 17 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.59 |
| 18 | 33 | Eric Breuhaus | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 |
PLAYOFFS
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | John Takigawa | 3 | 185 | 1 | 1 | 1 | 0 | 12 | 3.89 | 69 | 0.8519 | |
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Nate Hranek | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 2 | 13 | Jay Brett | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 3 | 7 | Zach Jauvtis | 3 | 2 | 4 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.00 |
| 4 | 22 | Adam Bleem | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 5 | 23 | Mark Juncosa | 3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
| 6 | 99 | Bobby Panerio | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 7 | 2 | Jason Schulberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | 85 | Michael Rooks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 1 | John Takigawa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | 88 | Ian Norman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | 6 | Casey Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | 0 | Chris Eby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | 33 | Eric Breuhaus | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 14 | 84 | Sam Stults | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 15 | 52 | Steven Southern | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 11 | Derek Hazen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 17 | 4 | Stephen Jablonski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | 14 | Diana Southern | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

