L.A. KINGS ICE AT PICKWICK GARDENS BSHL FALL/WINTER 2014-2015 (10/20/14 - 04/30/15) | |||
INVITATIONAL | |||
|
Rangers |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Spampanato | 7 | 420 | 3 | 3 | 1 | 0 | 37 | 5.29 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Spampanato | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | 2 | Rob Hansen | 5 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.80 |
3 | 4 | Paul Gilmartin | 10 | 6 | 7 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.30 |
4 | 6 | Michael Behm | 6 | 4 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.00 |
5 | 11 | Frank Lang | 15 | 15 | 25 | 40 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.67 |
6 | 13 | Geoff Oliver | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
7 | 13 | Oliver Geoff | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | 14 | Mike Frontarrata | 8 | 3 | 4 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.88 |
9 | 15 | Casey McDunty(Sub) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | 16 | Brian Ferrera | 16 | 28 | 25 | 53 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3.31 |
11 | 18 | Mike Tapp | 18 | 5 | 20 | 25 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.39 |
12 | 22 | Jim Markus | 7 | 4 | 7 | 11 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.57 |
13 | 23 | Rob Salzman | 4 | 10 | 5 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.75 |
14 | 27 | Eric Gorman | 12 | 16 | 18 | 34 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.83 |
15 | 32 | Michael Michelena | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
16 | 34 | Andrew Johnson | 8 | 14 | 5 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38 |
17 | 41 | Martin Hilke | 3 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
18 | 61 | Bill Boden | 10 | 5 | 5 | 10 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.00 |
19 | 77 | Bryan Allmon | 9 | 10 | 6 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.78 |
20 | 88 | James Hoffski | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
21 | 96 | Art Rautenberg | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Spampanato | 3 | 180 | 2 | 1 | 0 | 0 | 20 | 6.67 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Spampanato | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | 2 | Rob Hansen | 3 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.33 |
3 | 4 | Paul Gilmartin | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
4 | 6 | Michael Behm | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
5 | 11 | Frank Lang | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | 13 | Geoff Oliver | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.50 |
7 | 13 | Oliver Geoff | 3 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
8 | 14 | Mike Frontarrata | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.75 |
9 | 15 | Casey McDunty(Sub) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
10 | 16 | Brian Ferrera | 4 | 7 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
11 | 18 | Mike Tapp | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
12 | 22 | Jim Markus | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
13 | 23 | Rob Salzman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 27 | Eric Gorman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 32 | Michael Michelena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | 61 | Bill Boden | 3 | 3 | 3 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.00 |
17 | 77 | Bryan Allmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | 88 | James Hoffski | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.33 |
19 | 96 | Art Rautenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |