L.A. KINGS ICE AT PICKWICK GARDENS FALL/WINTER 2015/16 (10/10/15 - 01/24/16) | |||
D-3 | |||
|
Gigawatts |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | EJ Assi | 14 | 840 | 12 | 1 | 1 | 3 | 42 | 3.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Matt Keith | 13 | 29 | 27 | 56 | 4 | 1 | 10 | 2 | 4 | 2 | 2 | 4.31 |
2 | 16 | Casey O'Farrell | 12 | 7 | 10 | 17 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 1.42 |
3 | 6 | Gary Livingston | 12 | 2 | 14 | 16 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1.33 |
4 | 19 | Paul Gaboury | 12 | 2 | 9 | 11 | 0 | 0 | 24 | 0 | 2 | 0 | 0 | 0.92 |
5 | 39 | EJ Assi | 14 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.50 |
6 | 17 | Travis Jones | 7 | 7 | 10 | 17 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 2.43 |
7 | 65 | Braydon Brazee | 9 | 4 | 7 | 11 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 1.22 |
8 | 67 | Eric Priestly(Sub) | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
9 | 1 | Samuel Mendelson | 11 | 29 | 7 | 36 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 3.27 |
10 | 3 | Sean Paulson | 10 | 5 | 1 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.60 |
11 | 7 | Tom Wholey(Sub) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
12 | 22 | Joe De Silva | 6 | 4 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.00 |
13 | 59 | Grey Robbins(Sub) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
14 | 8 | Sean Heitzman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 7 | Colin Gillies | 10 | 4 | 2 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.60 |
16 | 15 | Robbie Amell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | 27 | Zach Rothstein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | 76 | Sean Daly | 12 | 5 | 10 | 15 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 1.25 |
19 | 18 | Chris Cassano | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0.75 |
20 | 12 | Josh Gridley(Sub) | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
21 | 11 | Jake Barba(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
22 | 67 | Brent Mullins | 10 | 9 | 6 | 15 | 1 | 0 | 18 | 1 | 0 | 1 | 0 | 1.50 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | EJ Assi | 4 | 240 | 2 | 2 | 0 | 0 | 18 | 4.50 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Samuel Mendelson | 4 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.25 |
2 | 16 | Casey O'Farrell | 4 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.75 |
3 | 65 | Braydon Brazee | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 |
4 | 3 | Sean Paulson | 4 | 1 | 3 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.00 |
5 | 22 | Joe De Silva | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | 7 | Colin Gillies | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.25 |
7 | 6 | Gary Livingston | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.33 |
8 | 76 | Sean Daly | 4 | 2 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.75 |
9 | 19 | Paul Gaboury | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | 18 | Chris Cassano | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
11 | 39 | EJ Assi | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
12 | 17 | Travis Jones | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | 67 | Brent Mullins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 29 | Matt Keith | 4 | 6 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.50 |