L.A. KINGS ICE AT PICKWICK GARDENS SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | |||
D-3 | |||
|
Catfish |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rachel Cooper(Sub) | 3 | 180 | 1 | 2 | 0 | 0 | 26 | 8.67 | 0 | ||
2 | 29 | Jeremy Visutsiri | 10 | 600 | 6 | 3 | 1 | 1 | 60 | 6.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Shelby Robertson | 11 | 31 | 22 | 53 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 4.82 |
2 | 10 | Alex Rene | 10 | 17 | 10 | 27 | 0 | 0 | 24 | 1 | 1 | 0 | 0 | 2.70 |
3 | 33 | Chris Pena | 12 | 14 | 8 | 22 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 1.83 |
4 | 4 | Brady Lamas | 9 | 2 | 13 | 15 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.67 |
5 | 19 | Chris Gayer | 10 | 6 | 8 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.40 |
6 | 67 | Dave Forbes | 9 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.22 |
7 | 36 | Tori Pizzuto | 4 | 4 | 6 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.50 |
8 | 1 | Tau Slowtoko | 7 | 6 | 3 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.29 |
9 | 11 | Chris Tracy(Sub) | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
10 | 17 | Adam Vardanyan | 7 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.86 |
11 | 55 | Brad Flick | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
12 | 15 | Matt Toter(Sub) | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
13 | 9 | Sean Santoyo(Sub) | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
14 | 22 | Stephen Placial(Sub) | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
15 | 15 | Jake LeFere(Sub) | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
16 | 94 | Nick Prange(Sub) | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
17 | 18 | Kyle Stavert(Sub) | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
18 | 13 | Rick Pellegrino | 8 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.38 |
19 | 64 | Brett Howard(Sub) | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
20 | 29 | Jeremy Visutsiri | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
21 | 1 | Jared Whitby(Sub) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | 71 | Andy Tashchyan(Sub) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
23 | 1 | Rachel Cooper(Sub) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | 0 | Chris Rocco(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Jeremy Visutsiri | 1 | 60 | 0 | 1 | 0 | 0 | 9 | 9.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Shelby Robertson | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
2 | 4 | Brady Lamas | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
3 | 67 | Dave Forbes | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
4 | 36 | Tori Pizzuto | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | 10 | Alex Rene | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
6 | 29 | Jeremy Visutsiri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 13 | Rick Pellegrino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 1 | Tau Slowtoko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 55 | Brad Flick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |