L.A. KINGS ICE AT PICKWICK GARDENS SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | |||
D-1 | |||
|
Tropics |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Andy Tu(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | ||
2 | 1 | Chad Melton(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 9 | 9.00 | 0 | ||
3 | 31 | Dan Goldenben(Sub) | 1 | 60 | 0 | 1 | 0 | 0 | 12 | 12.00 | 0 | ||
4 | 69 | Jett Salinas | 11 | 660 | 10 | 1 | 0 | 0 | 46 | 4.18 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Chris Gale | 13 | 32 | 25 | 57 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 4.38 |
2 | 22 | Beer League Bender | 12 | 26 | 21 | 47 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 3.92 |
3 | 9 | John Dove | 10 | 13 | 22 | 35 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.50 |
4 | 61 | Ak Kendrrya | 9 | 11 | 19 | 30 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 3.33 |
5 | 17 | Keyan Safyari | 12 | 11 | 11 | 22 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.83 |
6 | 24 | Rustin Rashidi | 10 | 5 | 17 | 22 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.20 |
7 | 11 | Todd Hopkins | 6 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
8 | 15 | Brendan Smithy(Sub) | 2 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 |
9 | 77 | David Tagvoryan(Sub) | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
10 | 0 | Cody Staves | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
11 | 7 | Eric Stelnic(Sub) | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
12 | 8 | Luke Maxwell | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
13 | 47 | Patrick Present | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
14 | 0 | Smbat Defterderian(Sub) | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 |
15 | 4 | Albert Boyamyan | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.60 |
16 | 18 | Dustin Doty | 8 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.38 |
17 | 3 | Jack Boyamayan(Sub) | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
18 | 0 | Matt Dove(Sub) | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 |
19 | 14 | Justin Blazak(Sub) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
20 | 0 | Victor Lucca(Sub) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | 1 | Andy Gevorkyan(Sub) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | 77 | Justin Driffill(Sub) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
23 | 0 | Zach Sokul(Sub) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
24 | 41 | Tommy Bashara(Sub) | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
25 | 99 | Zack Wasenbig(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | 31 | Dan Goldenben(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | 42 | Andy Tu(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | 69 | Jett Salinas | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
29 | 1 | Chad Melton(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Jett Salinas | 2 | 120 | 2 | 0 | 0 | 0 | 9 | 4.50 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Beer League Bender | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
2 | 10 | Chris Gale | 2 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
3 | 17 | Keyan Safyari | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
4 | 61 | Ak Kendrrya | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
5 | 9 | John Dove | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 |
6 | 11 | Todd Hopkins | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.00 |
7 | 0 | Cody Staves | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
8 | 4 | Albert Boyamyan | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
9 | 47 | Patrick Present | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | 24 | Rustin Rashidi | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 |
11 | 18 | Dustin Doty | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
12 | 69 | Jett Salinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |