L.A. KINGS ICE AT PICKWICK GARDENS SPRING/SUMMER 2017 (02/18/17 - 07/16/17) | |||
D-1 | |||
|
Los Chicos |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Johnathan Giers | 14 | 840 | 7 | 6 | 1 | 0 | 104 | 7.43 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Harout Keshishian | 8 | 11 | 10 | 21 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.63 |
2 | 67 | Eddie Keshishian | 7 | 8 | 13 | 21 | 1 | 0 | 10 | 1 | 1 | 0 | 1 | 3.00 |
3 | 97 | Arthur Kux(Sub) | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 |
4 | 67 | John Laurin | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.40 |
5 | 0 | Mike Ouellette(Sub) | 5 | 14 | 5 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.80 |
6 | 7 | Zach Christlies | 8 | 4 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.63 |
7 | 29 | Dillion Foster(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 32 | Mike Mr?(Sub) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
9 | 69 | Jason Hickman | 10 | 10 | 12 | 22 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2.20 |
10 | 66 | Huuler Sodounick(Sub) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | 32 | Taylor Hickman | 13 | 9 | 13 | 22 | 0 | 2 | 20 | 0 | 1 | 0 | 0 | 1.69 |
12 | 27 | Hunter Sadovnick(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 13 | Sean Poliseno(Sub) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
14 | 67 | Joey Perolli(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 31 | Johnathan Giers | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
16 | 34 | Adam Estocler(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | 33 | Joe Herbert | 8 | 6 | 9 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.88 |
18 | 35 | Aaron Murray(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 13 | Henry Vargas | 12 | 10 | 16 | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.17 |
20 | 14 | Quillan Prenderville | 13 | 3 | 9 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.92 |
21 | 19 | Derrick Beiter | 12 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
22 | 23 | Taylor Jolly | 9 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.22 |
23 | 18 | Phil Vargas(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | 29 | Teagen Poliseno(Sub) | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
25 | 33 | Austin Wilk(Sub) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
26 | 11 | Kyle Ljunggrin(Sub) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
27 | 32 | Jake Fleischman(Sub) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
28 | 18 | Justin Driffill(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Johnathan Giers | 2 | 120 | 1 | 1 | 0 | 0 | 13 | 6.50 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Harout Keshishian | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
2 | 69 | Jason Hickman | 2 | 4 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.00 |
3 | 32 | Taylor Hickman | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
4 | 31 | Johnathan Giers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 33 | Joe Herbert | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
6 | 67 | John Laurin | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
7 | 13 | Henry Vargas | 2 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.50 |
8 | 14 | Quillan Prenderville | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
9 | 19 | Derrick Beiter | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 |
10 | 23 | Taylor Jolly | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |