L.A. KINGS ICE AT PICKWICK GARDENS SUMMER/FALL 2017 (07/17/17 - 12/17/17) | |||
D-3 | |||
|
Catfish |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rachel Cooper | 10 | 600 | 3 | 7 | 0 | 0 | 77 | 7.70 | 0 | ||
2 | 1 | Shant Assaryayn(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0 | ||
3 | 24 | Daniel Shaburov(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | ||
4 | 1 | Matt Toter(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | ||
5 | 29 | Jeremy Visutsiri(Sub) | 1 | 60 | 0 | 0 | 1 | 0 | 8 | 8.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Cassidy Kunichika(Sub) | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
2 | 2 | Sileen Yale(Sub) | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
3 | 11 | Chris Tracy | 5 | 10 | 7 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.40 |
4 | 67 | Dave Forbes | 12 | 8 | 9 | 17 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.42 |
5 | 38 | Shelby Robertson | 10 | 15 | 21 | 36 | 1 | 0 | 8 | 0 | 3 | 0 | 1 | 3.60 |
6 | 23 | Tori Pizzuto | 9 | 9 | 14 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.56 |
7 | 94 | Nick Prange(Sub) | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 |
8 | 33 | Chris Pena | 11 | 11 | 8 | 19 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 1.73 |
9 | 0 | Gray Bower | 9 | 7 | 11 | 18 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 2.00 |
10 | 29 | Jeremy Visutsiri(Sub) | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.60 |
11 | 44 | Andrew Yi(Sub) | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
12 | 4 | Brady Lamas | 10 | 2 | 5 | 7 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0.70 |
13 | 24 | Daniel Shaburov(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 0 | Sarah Reza(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 10 | Alex Rene | 6 | 4 | 8 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.00 |
16 | 13 | Rick Pellegrino | 9 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.22 |
17 | 24 | Tau Slowtoko | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
18 | 55 | Brad Flick(Sub) | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0.20 |
19 | 18 | Kyle Stavert | 7 | 11 | 8 | 19 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2.71 |
20 | 36 | Allen Bubushyan(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 |
21 | 19 | Chris Gayer | 10 | 4 | 12 | 16 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1.60 |
22 | 1 | Shant Assaryayn(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | 1 | Rachel Cooper | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | 17 | Adam Vardanyan | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
25 | 1 | Matt Toter(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rachel Cooper | 4 | 240 | 3 | 1 | 0 | 0 | 16 | 4.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Kyle Stavert | 3 | 5 | 3 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.67 |
2 | 33 | Chris Pena | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
3 | 38 | Shelby Robertson | 4 | 7 | 6 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.25 |
4 | 23 | Tori Pizzuto | 4 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 |
5 | 0 | Gray Bower | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | 4 | Brady Lamas | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.50 |
7 | 10 | Alex Rene | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 |
8 | 11 | Chris Tracy | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
9 | 13 | Rick Pellegrino | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
10 | 67 | Dave Forbes | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
11 | 24 | Tau Slowtoko | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 |
12 | 19 | Chris Gayer | 4 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
13 | 1 | Rachel Cooper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 17 | Adam Vardanyan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |