L.A. KINGS ICE AT PICKWICK GARDENS SUMMER/FALL 2017 (07/17/17 - 12/17/17) | |||
D-1 | |||
|
Tropics |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Andy Tu(Sub) | 1 | 60 | 0 | 0 | 1 | 0 | 7 | 7.00 | 0 | ||
2 | 69 | Jett Salinas(Sub) | 4 | 240 | 4 | 0 | 0 | 0 | 21 | 5.25 | 0 | ||
3 | 38 | Kevin Noonan | 9 | 540 | 6 | 2 | 1 | 0 | 49 | 5.44 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | John Dove | 11 | 24 | 22 | 46 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.18 |
2 | 61 | Ak Kendrrya | 9 | 26 | 20 | 46 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 5.11 |
3 | 27 | Smbat Defterderian | 8 | 23 | 16 | 39 | 1 | 1 | 19 | 0 | 0 | 1 | 0 | 4.88 |
4 | 22 | Beer League Bender | 10 | 13 | 21 | 34 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.40 |
5 | 10 | Chris Gale | 7 | 16 | 17 | 33 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.71 |
6 | 17 | Keyan Safyari | 9 | 9 | 15 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.67 |
7 | 24 | Rustin Rashidi | 11 | 4 | 16 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.82 |
8 | 91 | Cody Staves | 9 | 2 | 14 | 16 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 1.78 |
9 | 28 | Andy Gevorkyan | 7 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 |
10 | 11 | Todd Hopkins | 7 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.71 |
11 | 41 | Tommy Bashara | 7 | 6 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.43 |
12 | 15 | Alex Basbakov | 5 | 1 | 6 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.40 |
13 | 18 | Dustin Doty | 7 | 1 | 6 | 7 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.00 |
14 | 47 | Patrick Present | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 |
15 | 32 | Bobby Hanna(Sub) | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
16 | 8 | Luke Maxwell | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
17 | 16 | Eric Stelnic(Sub) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
18 | 21 | Matt Serena(Sub) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
19 | 69 | Jett Salinas(Sub) | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
20 | 42 | Andy Tu(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | 38 | Kevin Noonan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Kevin Noonan | 1 | 60 | 0 | 1 | 0 | 0 | 6 | 6.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Beer League Bender | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.00 |
2 | 61 | Ak Kendrrya | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
3 | 17 | Keyan Safyari | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.00 |
4 | 28 | Andy Gevorkyan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | 27 | Smbat Defterderian | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | 10 | Chris Gale | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | 91 | Cody Staves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
8 | 18 | Dustin Doty | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | 47 | Patrick Present | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 9 | John Dove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 38 | Kevin Noonan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |