L.A. KINGS ICE AT PICKWICK GARDENS WINTER/SPRING 2018 (01/06/18 - 06/07/18) | |||
INVITATIONAL | |||
|
Rangers |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Nick Spampanato | 5 | 300 | 4 | 0 | 1 | 0 | 23 | 4.60 | 0 | ||
2 | 1 | Yervand Kalajian(Sub) | 4 | 240 | 3 | 1 | 0 | 0 | 25 | 6.25 | 0 | ||
3 | 65 | Christian Kramer(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 | ||
4 | 1 | Matt Toter(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 | ||
5 | 1 | Anthony Barrera(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 2 | 2.00 | 0 | ||
6 | 35 | Luigi Fernandez(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Rob Salzman | 13 | 25 | 28 | 53 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 4.08 |
2 | 98 | Shawn Eddie | 12 | 12 | 20 | 32 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 2.67 |
3 | 16 | Brian Ferrera | 8 | 19 | 16 | 35 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 4.38 |
4 | 12 | Mike Nightingale | 12 | 5 | 8 | 13 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1.08 |
5 | 24 | Andrew Johnson | 7 | 1 | 8 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.29 |
6 | 11 | Frank Lang | 9 | 6 | 7 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.44 |
7 | 77 | Bryan Allmon | 5 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.80 |
8 | 15 | Casey McNulty | 8 | 8 | 5 | 13 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 1.63 |
9 | 6 | Michael Behm | 5 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
10 | 18 | Mike Tapp | 11 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 |
11 | 4 | Paul Gilmartin | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
12 | 7 | Allen Black(Sub) | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
13 | 99 | Matt Morrison(Sub) | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 |
14 | 61 | Bill Boden | 6 | 1 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.50 |
15 | 65 | Christian Kramer(Sub) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
16 | 91 | cameron leahy(Sub) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
17 | 0 | Justin Cavanavgh(Sub) | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
18 | 1 | Yervand Kalajian(Sub) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 1 | Anthony Barrera(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | 34 | Nick Spampanato | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | 35 | Luigi Fernandez(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | 1 | Matt Toter(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Nick Spampanato | 1 | 60 | 0 | 1 | 0 | 0 | 9 | 9.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | Shawn Eddie | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.00 |
2 | 12 | Mike Nightingale | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 |
3 | 24 | Andrew Johnson | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
4 | 93 | Rob Salzman | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.00 |
5 | 99 | Matt Morrison(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 61 | Bill Boden | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.00 |
7 | 18 | Mike Tapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 16 | Brian Ferrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 4 | Paul Gilmartin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 11 | Frank Lang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 34 | Nick Spampanato | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 6 | Michael Behm | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
13 | 15 | Casey McNulty | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |