L.A. KINGS ICE AT PICKWICK GARDENS SUMMER/FALL 2018 (06/12/18 - 10/26/18) | |||
D-2 | |||
|
Smokin Aces |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Aaron Jorgensen(Sub) | 4 | 240 | 3 | 0 | 1 | 0 | 20 | 5.00 | 0 | ||
2 | 1 | Robin Branbt | 5 | 300 | 2 | 1 | 0 | 2 | 16 | 3.20 | 0 | ||
3 | 35 | Brian Scripture(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 2 | 2.00 | 0 | ||
4 | 65 | Christian Kramer(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | ||
5 | 42 | Andy Tu(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 8 | 8.00 | 0 | ||
6 | 69 | Eric Bilbo(Sub) | 1 | 60 | 0 | 0 | 1 | 0 | 6 | 6.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Harut Stepanyan | 10 | 3 | 9 | 12 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 1.20 |
2 | 65 | Christian Kramer(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | 41 | Rene Huegli(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 44 | Aaron Jorgensen(Sub) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 8 | Sukias Akopian | 14 | 6 | 46 | 52 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 3.71 |
6 | 81 | Avetis Boyd(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 69 | Eric Bilbo(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 12 | Mike Nightingale(Sub) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
9 | 0 | Samuel Anakelyian(Sub) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
10 | 57 | Allen Bubushyan | 9 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.89 |
11 | 29 | Gary Blikian | 10 | 4 | 14 | 18 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.80 |
12 | 18 | Armen Bubushyan | 12 | 14 | 12 | 26 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.17 |
13 | 79 | Martin Galstyan | 11 | 17 | 17 | 34 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.09 |
14 | 0 | Andy Gevorkyan(Sub) | 1 | 3 | 3 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.00 |
15 | 11 | John Kazanchian(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | 3 | Garbis Apelian(Sub) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | 35 | Brian Scripture(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | 42 | Andy Tu(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 85 | Greg Kandaharian | 11 | 20 | 18 | 38 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.45 |
20 | 86 | Peter Zamkochyan | 4 | 1 | 3 | 4 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 1.00 |
21 | 9 | Smbat Defterderian(Sub) | 5 | 19 | 16 | 35 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.00 |
22 | 1 | Robin Branbt | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
23 | 10 | Andy Khatchatrian(Sub) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
24 | 33 | Harry Kaladzhyan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
25 | 77 | Justin Driffill(Sub) | 3 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.33 |
26 | 33 | Robert Khalulin | 7 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robin Branbt | 1 | 60 | 0 | 1 | 0 | 0 | 4 | 4.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Robert Khalulin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | 7 | Harut Stepanyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | 8 | Sukias Akopian | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
4 | 57 | Allen Bubushyan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | 29 | Gary Blikian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 18 | Armen Bubushyan | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
7 | 79 | Martin Galstyan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | 85 | Greg Kandaharian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 1 | Robin Branbt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 33 | Harry Kaladzhyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |