L.A. KINGS ICE AT PICKWICK GARDENS WINTER/SPRING 2019 (11/11/18 - 06/16/19) | |||
D-3 | |||
|
Voodoo |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fausto Flores | 18 | 1080 | 3 | 14 | 1 | 0 | 163 | 9.06 | 0 | ||
2 | 42 | Andy Tu(Sub) | 1 | 60 | 0 | 1 | 0 | 0 | 6 | 6.00 | 0 | ||
3 | 1 | Yervand Kalajian(Sub) | 1 | 60 | 0 | 1 | 0 | 0 | 9 | 9.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Sean Morin | 15 | 10 | 17 | 27 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 1.80 |
2 | 10 | Gary Deleone | 19 | 13 | 22 | 35 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 1.84 |
3 | 54 | Pete Fox | 15 | 2 | 4 | 6 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.40 |
4 | 9 | Mitchel Wasserman(Sub) | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.00 |
5 | 18 | Donald Murdock | 15 | 14 | 6 | 20 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 1.33 |
6 | 89 | Bill Tebbe | 13 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.08 |
7 | 7 | Robert Dudek | 14 | 1 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.21 |
8 | 19 | Amaury Aubel | 15 | 9 | 8 | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.13 |
9 | 16 | Ivan Chopik | 10 | 5 | 2 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.70 |
10 | 23 | Stuart Bryson | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.33 |
11 | 55 | Doug Grimshaw | 18 | 6 | 7 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.72 |
12 | 9 | Walter Solala | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
13 | 22 | Justin Harty | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.25 |
14 | 99 | mike aindel(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
15 | 98 | Orazio Campoli(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
16 | 18 | Kyle Stavert(Sub) | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
17 | 94 | Joesph Giorge | 13 | 13 | 13 | 26 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
18 | 1 | Yervand Kalajian(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 0 | Joe Atlast(Sub) | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
20 | 88 | Max Schwartz(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | 1 | Clinton Jones(Sub) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | 0 | Brent Duncan(Sub) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
23 | 1 | Fausto Flores | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 |
24 | 51 | Brandon Norris | 6 | 5 | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.67 |
25 | 91 | Kyle Grotefend(Sub) | 6 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.83 |
26 | 97 | Chuck Jarrell | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
27 | 42 | Andy Tu(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fausto Flores | 1 | 60 | 0 | 1 | 0 | 0 | 12 | 12.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Ivan Chopik | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
2 | 18 | Donald Murdock | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
3 | 89 | Bill Tebbe | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | 51 | Brandon Norris | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 |
5 | 77 | Sean Morin | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 |
6 | 7 | Robert Dudek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 1 | Fausto Flores | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 55 | Doug Grimshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 97 | Chuck Jarrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 94 | Joesph Giorge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 54 | Pete Fox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |