L.A. KINGS ICE AT PICKWICK GARDENS WINTER/SPRING 2019 (11/11/18 - 06/16/19) | |||
D-2 | |||
|
Smokin Aces |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Johnny Aguilar(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | ||
2 | 1 | Yervand Kalajian(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | ||
3 | 1 | Chad Melton(Sub) | 1 | 60 | 1 | 0 | 0 | 0 | 7 | 7.00 | 0 | ||
4 | 35 | Christian Kramer | 8 | 480 | 4 | 2 | 2 | 0 | 43 | 5.38 | 0 | ||
5 | 1 | Robin Branbt(Sub) | 10 | 600 | 5 | 5 | 0 | 0 | 62 | 6.20 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | John Kazanchian | 20 | 37 | 41 | 78 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 3.90 |
2 | 85 | Greg Kandaharian | 17 | 31 | 22 | 53 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.12 |
3 | 8 | Sukias Akopyan | 20 | 17 | 36 | 53 | 1 | 0 | 43 | 0 | 1 | 0 | 0 | 2.65 |
4 | 79 | Martin Galstyan | 17 | 26 | 20 | 46 | 0 | 0 | 31 | 0 | 1 | 0 | 0 | 2.71 |
5 | 18 | Armen Bubushyan | 19 | 11 | 21 | 32 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.68 |
6 | 77 | Justin Driffill | 10 | 8 | 14 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.20 |
7 | 9 | Andre Ghantous | 5 | 6 | 15 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.20 |
8 | 29 | Gary Blikian | 11 | 5 | 12 | 17 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.55 |
9 | 7 | Harut Stepanyan | 13 | 6 | 5 | 11 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.85 |
10 | 57 | Allen Bubushyan | 8 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.88 |
11 | 81 | Andy Gevorkyan(Sub) | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
12 | 91 | Cole Deboer(Sub) | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
13 | 91 | Joseph Yepremian(Sub) | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
14 | 0 | Stewart Ramirez(Sub) | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
15 | 0 | Grigor Aleksyan(Sub) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
16 | 3 | Garbis Apelian(Sub) | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
17 | 33 | Robert Khalulin | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
18 | 35 | Christian Kramer | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
19 | 1 | Yervand Kalajian(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | 1 | Johnny Aguilar(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | 8 | Jack Dokuzyan(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | 1 | Chad Melton(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | 66 | Avik Yahiayan(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | 86 | Peter Zamkochyan(Sub) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
25 | 1 | Robin Branbt(Sub) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Christian Kramer | 4 | 240 | 2 | 2 | 0 | 0 | 18 | 4.50 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | John Kazanchian | 4 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 |
2 | 9 | Andre Ghantous | 4 | 5 | 4 | 9 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.25 |
3 | 79 | Martin Galstyan | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
4 | 8 | Sukias Akopyan | 4 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.25 |
5 | 85 | Greg Kandaharian | 3 | 3 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.33 |
6 | 77 | Justin Driffill | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | 57 | Allen Bubushyan | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
8 | 7 | Harut Stepanyan | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.50 |
9 | 29 | Gary Blikian | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
10 | 35 | Christian Kramer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 18 | Armen Bubushyan | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |