L.A.J.H.L Fall / Winter 2018 (10/07/18 - 01/13/19) | |||
Division A | |||
|
Regent Rangers |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Yosef Mann(Sub) | 3 | 135 | 2 | 1 | 0 | 3 | 0 | 0.00 | 0 | ||
2 | 1 | Asher Tessler(Sub) | 2 | 90 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | ||
3 | 2 | Korin Silberberg(Sub) | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | ||
4 | 1 | Akiva Coronel(Sub) | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | ||
5 | 34 | Dovi Botnick(Sub) | 2 | 90 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | ||
6 | 1 | Matis Rosenberg(Sub) | 3 | 135 | 0 | 3 | 0 | 3 | 0 | 0.00 | 0 | ||
7 | 31 | Tyler Brandt(Sub) | 2 | 90 | 0 | 2 | 0 | 2 | 0 | 0.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Tzemach Tenenbaum | 7 | 14 | 8 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 |
2 | 61 | Davis Green | 6 | 17 | 4 | 21 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.50 |
3 | 55 | Menny Munitz | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
4 | 22 | Dovid Levin | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
5 | 97 | Sroli Tenenbaum | 7 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.71 |
6 | 2 | Rafi Levin(Sub) | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
7 | 36 | Teddy Fleiss | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
8 | 31 | Ari Botnick(Sub) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | 34 | Dovi Botnick(Sub) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
10 | 9 | Melie Greenbaum | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.20 |
11 | 28 | Nethaniel Levin | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
12 | 20 | Grant Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 2 | Korin Silberberg(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 1 | Akiva Coronel(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 1 | Matis Rosenberg(Sub) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | 1 | Asher Tessler(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | 32 | Yosef Mann(Sub) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | 31 | Tyler Brandt(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Tyler Brandt(Sub) | 2 | 90 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | ||
2 | 32 | Chaim Coronel(Sub) | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | ||
3 | 1 | Matis Rosenberg(Sub) | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Tzemach Tenenbaum | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
2 | 61 | Davis Green | 2 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.50 |
3 | 97 | Sroli Tenenbaum | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
4 | 22 | Dovid Levin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
5 | 55 | Menny Munitz | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
6 | 20 | Grant Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 9 | Melie Greenbaum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 32 | Chaim Coronel(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 1 | Matis Rosenberg(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 28 | Nethaniel Levin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 36 | Teddy Fleiss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 31 | Tyler Brandt(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |