L.A.J.H.L Fall / Winter 2018 (10/07/18 - 01/13/19) | |||
Division A | |||
|
Syd\'s Pharmacy |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Yosef Mann(Sub) | 3 | 135 | 3 | 0 | 0 | 3 | 0 | 0.00 | 0 | ||
2 | 34 | Dovi Botnick(Sub) | 4 | 180 | 3 | 1 | 0 | 4 | 0 | 0.00 | 0 | ||
3 | 1 | Ari Botnick(Sub) | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | ||
4 | 1 | Akiva Coronel(Sub) | 2 | 90 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | ||
5 | 2 | Korin Silberberg(Sub) | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | ||
6 | 1 | Tyler Brandt(Sub) | 2 | 90 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | ||
7 | 1 | Asher Tessler(Sub) | 2 | 90 | 0 | 2 | 0 | 2 | 0 | 0.00 | 0 | ||
8 | 31 | Matis Rosenberg(Sub) | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Akiva Mandel | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
2 | 2 | Korin Silberberg(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | 97 | Sroli Tenenbaum(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | 1 | Ari Botnick(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 34 | Dovi Botnick(Sub) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 34 | Tzemach Tenenbaum(Sub) | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
7 | 91 | Yehuda Manoucheri | 7 | 22 | 7 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.14 |
8 | 17 | Elie Friedman | 7 | 9 | 7 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 |
9 | 51 | Shmuel Fleischman | 8 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 |
10 | 1 | Rafi Levin(Sub) | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
11 | 1 | Akiva Coronel(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 63 | Yaakov Margolies | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
13 | 4 | Tzvi Tomachewski | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
14 | 47 | Meni Rosenblatt | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
15 | 31 | Matis Rosenberg(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | 73 | Elazar Fenig | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
17 | 1 | Asher Tessler(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | 31 | Yosef Mann(Sub) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 88 | Alexander Zirkind(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | 1 | Tyler Brandt(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | 89 | Gedalia Jacknis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | 42 | Yoel Minitzer | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tyler Brandt(Sub) | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | ||
2 | 31 | Matis Rosenberg(Sub) | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Yoel Minitzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | 12 | Akiva Mandel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | 91 | Yehuda Manoucheri | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
4 | 17 | Elie Friedman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 63 | Yaakov Margolies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 4 | Tzvi Tomachewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 31 | Matis Rosenberg(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 73 | Elazar Fenig | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | 1 | Tyler Brandt(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 89 | Gedalia Jacknis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |