L.A.J.H.L Fall 2023-2024 (10/15/23 - 01/14/24) | |||
Division B | |||
|
ALG |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yonah Botnick(Sub) | 7 | 315 | 3 | 4 | 0 | 7 | 0 | 0.00 | 0 | ||
2 | 1 | Amram Asayag | 3 | 135 | 2 | 1 | 0 | 3 | 0 | 0.00 | 0 | ||
3 | 1 | Momo Merowitz(Sub) | 2 | 90 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | ||
4 | 1 | Myer Sherak(Sub) | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | ||
5 | 1 | Mishi Minitzer(Sub) | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | ||
6 | 1 | Avraham Dov Westreich(Sub) | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | ||
7 | 1 | Yossi Medvedev(Sub) | 3 | 135 | 0 | 3 | 0 | 3 | 0 | 0.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Yaakov Tomaszewski | 9 | 7 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.22 |
2 | 33 | Judah Hircsh | 8 | 6 | 2 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
3 | 56 | Caleb Ribak | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
4 | 21 | Yossi Jacobs | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
5 | 6 | Judah Gindi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 3 | Ezra Hirsch | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 1 | Yossi Medvedev(Sub) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 1 | Myer Sherak(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 1 | Yonah Botnick(Sub) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 1 | Amram Asayag | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 1 | Avraham Dov Westreich(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 72 | Bentzion Rubin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 1 | Mishi Minitzer(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 7 | Joseph Gindi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 1 | Momo Merowitz(Sub) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | 24 | Kalman Mandel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | 2 | Shua Rubin(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | 5 | Gabriel Levine | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 4 | Calev Mahpour | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | 9 | Meir Katz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yonah Botnick(Sub) | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 | ||
2 | 1 | Yossi Medvedev(Sub) | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Judah Hircsh | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
2 | 56 | Caleb Ribak | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
3 | 22 | Yaakov Tomaszewski | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
4 | 9 | Meir Katz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 6 | Judah Gindi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 3 | Ezra Hirsch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 1 | Yossi Medvedev(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 1 | Yonah Botnick(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 72 | Bentzion Rubin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 7 | Joseph Gindi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 24 | Kalman Mandel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 21 | Yossi Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 5 | Gabriel Levine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 4 | Calev Mahpour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |