L.A.J.H.L Fall 2023-2024 (10/15/23 - 01/14/24) | |||
Division B | |||
|
All Time Maintenance Grey |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yonah Botnick(Sub) | 7 | 315 | 3 | 4 | 0 | 7 | 0 | 0.00 | 0 | ||
2 | 1 | Yossi Medvedev(Sub) | 6 | 270 | 3 | 3 | 0 | 6 | 0 | 0.00 | 0 | ||
3 | 1 | Amram Asayag(Sub) | 2 | 90 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | ||
4 | 93 | Mishi Minitzer(Sub) | 2 | 90 | 0 | 2 | 0 | 2 | 0 | 0.00 | 0 | ||
5 | 1 | Myer Sherak(Sub) | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Momo Merowitz | 8 | 9 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.75 |
2 | 61 | Dov Coronel | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 |
3 | 43 | Yosef Weinberg | 7 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
4 | 49 | Kalman Mandel | 9 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
5 | 7 | Shua Reider | 9 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
6 | 70 | Avigdor Orloff | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
7 | 6 | Moshe Weinberg | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
8 | 3 | Yisroel Meir Assayag | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
9 | 9 | Ari Kest | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
10 | 93 | Mishi Minitzer(Sub) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
11 | 2 | Ilan Shahar | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
12 | 4 | Aaron Grossman | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 1 | Yossi Medvedev(Sub) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 1 | Myer Sherak(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 1 | Yonah Botnick(Sub) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | 1 | Amram Asayag(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | 22 | Judah Hircsh(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | 2 | Meir Silverman(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 2 | Yehuda Silverman(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | 13 | Ezra Hirsch(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yonah Botnick(Sub) | 2 | 90 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | ||
2 | 1 | Yossi Medvedev(Sub) | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | ||
3 | 1 | Alexander Zirkind(Sub) | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Momo Merowitz | 2 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.50 |
2 | 43 | Yosef Weinberg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
3 | 49 | Kalman Mandel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
4 | 7 | Shua Reider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | 4 | Aaron Grossman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 1 | Alexander Zirkind(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 3 | Yisroel Meir Assayag | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 1 | Yossi Medvedev(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 1 | Yonah Botnick(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 61 | Dov Coronel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 9 | Ari Kest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 2 | Ilan Shahar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 6 | Moshe Weinberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 70 | Avigdor Orloff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |