L.A.J.H.L Spring 2025 (02/16/25 - 06/08/25) | |||
Division B | |||
|
All Time Maintenance Grey |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Getzi Tenenbaum(Sub) | 4 | 180 | 2 | 2 | 0 | 4 | 0 | 0.00 | 0 | ||
2 | 1 | Yonah Botnick(Sub) | 5 | 225 | 2 | 3 | 0 | 5 | 0 | 0.00 | 0 | ||
3 | 1 | Yossi Medvedev(Sub) | 2 | 90 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | ||
4 | 1 | Yaakov Tomaszewski(Sub) | 2 | 90 | 1 | 0 | 1 | 2 | 0 | 0.00 | 0 | ||
5 | 1 | Momo Merowitz(Sub) | 2 | 90 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | ||
6 | 1 | Yehuda Mayer(Sub) | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | JJ Tenenbaum | 8 | 11 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 |
2 | 75 | Natan Levin | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
3 | 17 | Caleb Ribak(Sub) | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
4 | 7 | Shalom Goldvarg | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 |
5 | 48 | Bentzion Rubin | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
6 | 4 | Calev Mahpour | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.13 |
7 | 7 | Isaac Percia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 6 | Emmy Tenenbaum | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 1 | Yossi Medvedev(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 7 | Urielle Aviv - Gabay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 1 | Yonah Botnick(Sub) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 1 | Getzi Tenenbaum(Sub) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 1 | Momo Merowitz(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | 1 | Yaakov Tomaszewski(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | 1 | Yehuda Mayer(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | 5 | Eli Rosenbaum | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | 42 | Yeshayah Vogel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | 47 | Yosef Rubin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 9 | Ben Wiesel | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | 8 | Ari Levin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Amram Assayag(Sub) | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | ||
2 | 1 | Yonah Botnick(Sub) | 2 | 90 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | ||
3 | 1 | Mishi Minitzer(Sub) | 1 | 45 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Bentzion Rubin | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
2 | 13 | JJ Tenenbaum | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
3 | 75 | Natan Levin | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
4 | 7 | Shalom Goldvarg | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
5 | 8 | Ari Levin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 6 | Emmy Tenenbaum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | 1 | Yonah Botnick(Sub) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | 1 | Mishi Minitzer(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 1 | Amram Assayag(Sub) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 4 | Calev Mahpour | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | 5 | Eli Rosenbaum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | 47 | Yosef Rubin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | 9 | Ben Wiesel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |