| L.A. KINGS VALLEY ICE CENTER/YOUTH IN-HOUSE Winter 2015 (01/17/15 - 04/18/15) | |||
| PeeWee/Bantam | |||
|
|
PeeWee/Bantam-Blue |
|
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | George Arabjian | 12 | 438 | 5 | 6 | 1 | 1 | 44 | 3.62 | 203 | 0.8185 | |
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Jack Nordanyan | 12 | 9 | 6 | 15 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.25 |
| 2 | 21 | John Zargaryan | 12 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.83 |
| 3 | 8 | Brandon Grodzen | 12 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 |
| 4 | 17 | Samuel Maisysan | 12 | 15 | 3 | 18 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.50 |
| 5 | 1 | Blue Unknown-Player | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 |
| 6 | 4 | Edward Davydov | 12 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 7 | 70 | Gabriel Sipes | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| 8 | 12 | Hovig Kazandjian | 12 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.42 |
| 9 | 73 | Robert McGraham | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 10 | 41 | - Unknown Name | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 11 | 27 | Troy Outwater | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.08 |
| 12 | 13 | Maksym Wasylyn | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.08 |
| 13 | 44 | Sam Kulivev | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | 35 | George Arabjian | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

