| PARAMOUNT ICELAND Spring/Summer 2023 (04/11/23 - 08/01/23) | |||
| Copper | |||
|
|
Warlocks |
|
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Jacob Garcia | 8 | 480 | 4 | 3 | 1 | 1 | 30 | 3.75 | 0 | ||
| 2 | 99 | Diego Rodriguez | 4 | 240 | 0 | 3 | 0 | 1 | 12 | 3.00 | 0 | ||
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Jordan Taylor | 11 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.73 |
| 2 | 11 | Eric Roberts | 5 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 |
| 3 | 24 | Olushola Stith-Stewart | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | Angel Alvarado | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| 5 | 5 | Tim Burke | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
| 6 | 3 | Kyle Tanaka | 9 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
| 7 | 8 | Don Zamboni | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 8 | 4 | Mike Agnone | 10 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
| 9 | 12 | Scott Gardner | 11 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.64 |
| 10 | 18 | Paul Bower | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 |
| 11 | 99 | Diego Rodriguez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | 6 | Brandon Adams | 9 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 13 | 78 | Jacob Garcia | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | 89 | Jon Wong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | 16 | Ronan Longeran | 9 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| 16 | 7 | Mike Roberts | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 17 | 15 | Evan Padilla | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | 91 | Ryan Del-Rosario | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
PLAYOFFS
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

