| PARAMOUNT ICELAND Spring/Summer 2023 (04/11/23 - 08/01/23) | |||
| Tin | |||
|
|
Gotham City Knights |
|
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Doty | 12 | 720 | 6 | 6 | 0 | 5 | 18 | 1.50 | 0 | ||
| 2 | 86 | Bruce Kemtes | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | ||
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Dominico Nieva | 14 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
| 2 | 12 | Gino Gavieres | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 |
| 3 | 17 | Mike Smuck | 13 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.31 |
| 4 | 88 | Samornmas Tanomchai | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| 5 | 21 | Joseph Burwell | 12 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 6 | 1 | Michael Doty | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | 20 | Brian Norton | 12 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.17 |
| 8 | 58 | Justin Collins | 11 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 |
| 9 | 96 | Eric DeLaTorre | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
| 10 | 9 | Shotaro Goto | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 |
| 11 | 90 | Matthew Boudreau | 10 | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.80 |
| 12 | 61 | Warren Holmes | 10 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.30 |
| 13 | 33 | Jorge Vaca | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 14 | 27 | Saralynn Gu | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
| 15 | 3 | Darlon DeVera | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 39 | Peter Knutson | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.29 |
| 17 | 16 | Christian Mendez | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
| 18 | 14 | Neri Garcia | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| 19 | 60 | Cliff Helfrich | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | 31 | Alain Yanuaria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | 86 | Bruce Kemtes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | 92 | Ritchie Escobar | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
PLAYOFFS
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

