PARAMOUNT ICELAND Spring/Summer 2023 (04/11/23 - 08/01/23) | |||
Tin | |||
|
Talladega Nightmares |
|
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Jacob Garcia | 8 | 480 | 8 | 0 | 0 | 1 | 14 | 1.75 | 0 | ||
2 | 31 | Scott Wotherspoon | 5 | 300 | 2 | 1 | 2 | 0 | 19 | 3.80 | 0 |
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Brennan Mahler | 11 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.55 |
2 | 21 | Bryon Marshall | 11 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.55 |
3 | 11 | Jon Quiroga | 14 | 15 | 6 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 |
4 | 12 | Nicholas Powell | 6 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.83 |
5 | 31 | Scott Wotherspoon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 24 | Olushola Stewart | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
7 | 13 | Sean Catian | 10 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 |
8 | 91 | Tony Cuestas | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
9 | 25 | Tim Greenleaf | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | 15 | Michael Mahler | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.09 |
11 | 86 | Jenique Rivera | 12 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.25 |
12 | 81 | Bryan Syre | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
13 | 23 | George Ratcliff | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
14 | 10 | Eduardo Huante | 11 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.27 |
15 | 20 | Brandon Arvizu | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 |
16 | 77 | Aaron Terrazas | 13 | 8 | 5 | 13 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.00 |
17 | 99 | Jacob Garcia | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | 0 | Emma Barbee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | 5 | Ben Thatcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | 17 | Jacob Bettsworth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
Goalies | |||||||||||||
No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% |
---|
Skaters | ||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg |
---|