| PARAMOUNT ICELAND Winter 2024 (01/09/24 - 05/06/24) | |||
| Copper | |||
|
|
Lord Stanley Drunks |
|
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Travis Aranda | 12 | 720 | 6 | 6 | 0 | 1 | 30 | 2.50 | 0 | ||
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Cory DelNigro | 10 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 |
| 2 | 3 | Shawn Iza | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 |
| 3 | 43 | Trevor Sierra | 11 | 5 | 1 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.55 |
| 4 | 33 | Gavin Mcgarry | 12 | 1 | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.42 |
| 5 | 30 | Russel Adams | 12 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 6 | 52 | Don Siess | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 7 | 13 | Zachary Asher | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
| 8 | 9 | Andy Ta | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
| 9 | 7 | Albert Khanipov | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
| 10 | 81 | Matthew Ciccone | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.17 |
| 11 | 11 | Randolf Hoesli | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| 12 | 10 | Leonardo Zide | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.11 |
| 13 | 24 | Brad Riba | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
| 14 | 17 | Sean Oliu | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | 41 | Travis Aranda | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 91 | Jerry Davidson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Travis Aranda | 1 | 60 | 0 | 1 | 0 | 0 | 3 | 3.00 | 0 | ||
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Trevor Sierra | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 2 | 81 | Matthew Ciccone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 17 | Sean Oliu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 30 | Russel Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | 41 | Travis Aranda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | 25 | Cory DelNigro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | 11 | Randolf Hoesli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | 52 | Don Siess | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 10 | Leonardo Zide | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | 33 | Gavin Mcgarry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | 3 | Shawn Iza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | 9 | Andy Ta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | 91 | Jerry Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | 7 | Albert Khanipov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | 24 | Brad Riba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 13 | Zachary Asher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

