| PARAMOUNT ICELAND Winter 2024 (01/09/24 - 05/06/24) | |||
| Tin | |||
|
|
Talladega Nightmares |
|
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Carl Diamond | 13 | 780 | 6 | 7 | 0 | 0 | 47 | 3.62 | 0 | ||
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Aaron Terrazas(Sub) | 11 | 12 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 |
| 2 | 26 | Frank Maritato | 14 | 10 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.79 |
| 3 | 12 | Nicholas Powell | 13 | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.69 |
| 4 | 8 | Kevin Markor | 14 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 |
| 5 | 9 | Carl Gronhagan(Sub) | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 |
| 6 | 24 | Olushola Stith-Stewart | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 |
| 7 | 15 | Michael Mahler | 12 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.17 |
| 8 | 22 | Eduardo Huante | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| 9 | 3 | Kerry Kaneichi | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 10 | 13 | Sean Catian | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| 11 | 11 | Jon Quiroga(Sub) | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
| 12 | 86 | Jenique Rivera | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| 13 | 81 | Bryan Syre | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 |
| 14 | 18 | Benson Kwok | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.09 |
| 15 | 9 | Sonny Monioz | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
| 16 | 9 | Eugene Laporte(Sub) | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 |
| 17 | 14 | Jacob Bettsworth(Sub) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | 1 | Carl Diamond | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFFS
| Goalies | |||||||||||||
| No. | Player | GP | MIN | W | L | OT | SO | GA | GAAvg | SV | SV% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skaters | ||||||||||||||
| No. | Player | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

