| PARAMOUNT ICELAND Spring/Summer 2023 (04/11/23 - 08/01/23) | ||||
| Tin | ||||
|
|
Whats Kraken |
|
| Team Record | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Split Stats |
| Goals For | ||||||
| GP | Period 1 | Period 2 | Period 3 | Period OT | Total | |
|---|---|---|---|---|---|---|
| vs Clusterpucks | 3 | 4 | 2 | 5 | 0 | 11 |
| vs Gotham City Knights | 2 | 0 | 2 | 4 | 0 | 6 |
| vs Slackers HC | 3 | 3 | 0 | 3 | 0 | 6 |
| vs Paramount Kings | 2 | 4 | 0 | 3 | 0 | 7 |
| vs Talladega Nightmares | 2 | 2 | 0 | 0 | 0 | 2 |
| Total | 12 | 13 | 4 | 15 | 0 | 32 |
| Goals Against | ||||||
| GP | Period 1 | Period 2 | Period 3 | Period OT | Total | |
|---|---|---|---|---|---|---|
| vs Clusterpucks | 2 | 2 | 2 | 0 | 0 | 4 |
| vs Gotham City Knights | 2 | 0 | 3 | 1 | 0 | 4 |
| vs Slackers HC | 3 | 3 | 5 | 6 | 0 | 14 |
| vs Paramount Kings | 2 | 1 | 1 | 2 | 0 | 4 |
| vs Talladega Nightmares | 3 | 3 | 3 | 3 | 0 | 9 |
| Total | 12 | 9 | 14 | 12 | 0 | 35 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 2-2-1 |
| GF: | 11 |
| GA: | 13 |
| PP: | |
| PK: | |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | Kelli Takigawa | 6 | |
| Assists | Daniel Pearlman | 8 | |
| Points | Daniel Pearlman | 11 | |
| PIM | Halina Tran | 2 | |
| GWG | Vince Caso | 2 | |
| PP | |||
| SH | |||
| Wins | Will Cefalo | 7 | |
| View Full Team Stats | |||
