PARAMOUNT ICELAND Spring/Summer 2023 (04/11/23 - 08/01/23) | ||||
Bronze | ||||
|
Zambonis |
|
Team Record | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Split Stats |
GP | W | L | OT | GF | GA | PIM | PPG | SHG | PP% | PK% | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Chiefs | 4 | 4 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | NA | NA | 0 | 0 |
vs Modelo Time | 4 | 3 | 1 | 0 | 24 | 17 | 0 | 0 | 0 | NA | NA | 0 | 0 |
vs Shake n Bake | 4 | 3 | 1 | 0 | 23 | 16 | 0 | 0 | 0 | NA | NA | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 5-0-0 |
GF: | 17 |
GA: | 10 |
PP: | |
PK: |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | Luis Izadi | 13 | |
Assists | Luis Izadi | 7 | |
Points | Luis Izadi | 20 | |
PIM | |||
GWG | Jason Kint | 3 | |
PP | |||
SH | |||
Wins | Mike Hansen | 7 | |
View Full Team Stats |