PARAMOUNT ICELAND Winter 2024 (01/09/24 - 05/06/24) | ||||
Tin | ||||
|
Mighty Ducks |
|
Team Record | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Split Stats |
GP | W | L | OT | GF | GA | PIM | PPG | SHG | PP% | PK% | EN | PS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Paramount Kings | 2 | 1 | 1 | 0 | 5 | 9 | 6 | 0 | 0 | 0% | 100% | 0 | 0 |
vs Gotham City Knights | 2 | 1 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | NA | NA | 0 | 0 |
vs Clusterpucks | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | NA | NA | 0 | 0 |
vs Reapers | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | NA | NA | 0 | 0 |
vs Whats Kraken | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | NA | NA | 0 | 0 |
vs Slackers HC | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0% | NA | 0 | 0 |
vs Talladega Nightmares | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | NA | NA | 0 | 0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 0-5-0 |
GF: | 10 |
GA: | 27 |
PP: | |
PK: |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | Shaun Torbati | 4 | |
Assists | Edgar Mendoza | 1 | |
Points | Shaun Torbati | 5 | |
PIM | Juan Chavez | 4 | |
GWG | Stacy Davidson | 1 | |
PP | |||
SH | |||
Wins | Sean Barrett | 2 | |
View Full Team Stats |