| CULVER CITY Winter 10/11 (09/08/10 - 02/17/11) | |||||
| Gold II (Division II) | |||||
|
|
Register to upload photo |
|
| ||||||||||||||||||||||||||||||||||||||||||
| Game Log Winter 10/11 (09/08/10 - 02/17/11) | Player Home | Game Log | Split Stats | Situation Stats | Assist Stats |
| Regular | ||||||||||||||
| Date | Team | Opponent | Result | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/10 | @Gold II | Black II | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular (Substitution) | |||||||||||||||
| Date | Team | Opponent | Result | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/16/11 | Orange III | @Green III | W 4-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/10/11 | Red III | @Orange III | L 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/02/11 | White III | @Orange III | L 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/26/11 | Orange III | @Blue III | W 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/20/11 | Orange III | @Gold III | W 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/12/11 | Black III | @Orange III | W 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/05/11 | Red III | @Orange III | W 3-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 12/15/10 | Orange III | @Gold III | W 4-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/08/10 | Orange III | @Green III | W 0-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/02/10 | Grey III | @Orange III | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/30/10 | Green II | @Red II | L 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/17/10 | Orange III | @Black III | W 1-10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11/04/10 | Blue III | @Orange III | W 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/27/10 | Orange III | @White III | W 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/20/10 | Orange III | @Red III | W 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10/14/10 | Gold III | @Orange III | L 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09/22/10 | Black III | @Orange III | L 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09/15/10 | Orange III | @Blue III | W 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09/08/10 | White III | @Orange III | L 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.05 | ||||
| Playoff | ||||||||||||||
| Date | Team | Opponent | Result | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff (Substitution) | |||||||||||||||
| Date | Team | Opponent | Result | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/02/11 | Red III | @Orange III | L 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/23/11 | White III | @Orange III | L 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
