| Scoreboard (Sun 09/23/12) | ||||
|---|---|---|---|---|
| 06:00 PM | Team Canada @ Handsome Devils | 3 Final 9 | ||
| 08:50 PM | Gents @ Battalion | 10 Final 0 | ||
| 10:20 PM | Hellcats @ Broad Street Bullies | 8 Final 4 | ||
| Game Highlights |
|---|
| #4 - Jim Nice (Little Lebowski Urban Achievers) |
| * GWG (2nd Period - 06:39) |
| * Hat Trick |
| * 3 Pts. (3 G ) |
| #81 - Anthony Giglio (Hattrick Swayzes) |
| * 4 Goals |
| * 4 Pts. (4 G ) |
| #7 - Josh Gridley (Little Lebowski Urban Achievers) |
| * Hat Trick |
| * 3 Pts. (3 G ) |
| #9 - Asher Isaacs (Little Lebowski Urban Achievers) |
| * 4 Pts. ( 4 A) |
| * 4 Assists |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Sun 09/23/12 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 07:30 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Lebowski Urban Achievers (Visitor) | 2 | 4 | 2 | 8 | ||||||||||||||
| Hattrick Swayzes (Home) | 2 | 2 | 1 | 5 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Hattrick Swayzes | 15:27 | by: Assisted by: #3 - Nolan Jennings | |
| Hattrick Swayzes | 12:39 | by: unassisted | |
| Little Lebowski Urban Achievers | 09:59 | by: Assisted by: #9 - Asher Isaacs | |
| Little Lebowski Urban Achievers | 04:27 | by: unassisted | |
| 2nd Period | |||
| Little Lebowski Urban Achievers | 16:57 | by: Assisted by: #9 - Asher Isaacs | |
| Hattrick Swayzes | 15:59 | by: unassisted | |
| Little Lebowski Urban Achievers | 13:42 | by: Assisted by: #11 - Steve Nice | |
| Hattrick Swayzes | 10:21 | by: Assisted by: #27 - Robert Lamoreaux | |
| Little Lebowski Urban Achievers | 07:24 | by: Assisted by: #9 - Asher Isaacs | |
| Little Lebowski Urban Achievers | 06:39 | by: Assisted by: #11 - Steve Nice | |
| 3rd Period | |||
| Little Lebowski Urban Achievers | 14:17 | by: Assisted by: #9 - Asher Isaacs | |
| Hattrick Swayzes | 11:23 | by: unassisted | |
| Little Lebowski Urban Achievers | 04:57 | by: Assisted by: #3 - Tom Ackerman, #47 - J.J. Blair | |
| Little Lebowski Urban Achievers | Hattrick Swayzes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| Hattrick Swayzes | Interference - 3 mins. | 09:05, #3 - Scott Brown | |
| Little Lebowski Urban Achievers | Tripping - 3 mins. | 00:39, #47 - J.J. Blair | |
| 3rd Period | |||
| Hattrick Swayzes | Cross-Checking - 3 mins. | 06:43, #5 - Eric Whitelock | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Pil Lee | Scorekeeper: | |
| Referee 2: | David Kim | Referee 3: | |
| Game Notes |
|---|
