| Scoreboard (Sun 09/23/12) | ||||
|---|---|---|---|---|
| 06:00 PM | Team Canada @ Handsome Devils | 3 Final 9 | ||
| 07:30 PM | Little Lebowski Urban Achievers @ Hattrick Swayzes | 8 Final 5 | ||
| 08:50 PM | Gents @ Battalion | 10 Final 0 | ||
| Game Highlights |
|---|
| #69 - Stanley Soebianto (Hellcats) |
| * GWG (2nd Period - 00:59) |
| #7 - Steve Yeum (Hellcats) |
| * Hat Trick |
| * 3 Pts. (3 G ) |
| #17 - Ian Tang (Hellcats) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #16 - AJ Chan (Hellcats) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Sun 09/23/12 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 10:20 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hellcats (Visitor) | 0 | 5 | 3 | 8 | ||||||||||||||
| Broad Street Bullies (Home) | 0 | 1 | 3 | 4 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Scoring | |||
| 2nd Period | |||
| Hellcats | 15:37 | by: unassisted | |
| Hellcats | 11:37 | by: Assisted by: #8 - Eric Schwarzmann | |
| Hellcats | 10:34 | by: Assisted by: #64 - Hank Braxtan | |
| Broad Street Bullies | 08:37 | by: Assisted by: #10 - Matt Reel | |
| Hellcats | 07:07 | by: Assisted by: #17 - Ian Tang | |
| Hellcats | 00:59 | by: Assisted by: #18 - Alain Dumont | |
| 3rd Period | |||
| Broad Street Bullies | 17:49 | by: unassisted | |
| Broad Street Bullies | 12:29 | by: Assisted by: #19 - Nathan Drake | |
| Hellcats | 11:24 | by: unassisted | |
| Hellcats | 09:02 | by: Assisted by: #16 - AJ Chan | |
| Broad Street Bullies | 07:09 | by: Assisted by: #19 - Nathan Drake, #7 - Jay Bechtol | |
| Hellcats | 03:37 | by: Assisted by: #17 - Ian Tang | |
| Hellcats | Broad Street Bullies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Hellcats | Hooking - 3 mins. | 08:30, #18 - Alain Dumont | |
| 2nd Period | |||
| Hellcats | Hooking - 3 mins. | 02:22, #17 - Ian Tang | |
| 3rd Period | |||
| Hellcats | Unsportsman Conduct - 3 mins. | 12:52, #17 - Ian Tang | |
| Broad Street Bullies | Roughing - 3 mins. | 01:47, #21 - Dan Reel | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | David Kim | Scorekeeper: | |
| Referee 2: | Pil Lee | Referee 3: | |
| Game Notes |
|---|
