Scoreboard (Sun 09/23/12) | ||||
---|---|---|---|---|
06:00 PM | Team Canada @ Handsome Devils | 3 Final 9 | ||
07:30 PM | Little Lebowski Urban Achievers @ Hattrick Swayzes | 8 Final 5 | ||
10:20 PM | Hellcats @ Broad Street Bullies | 8 Final 4 | ||
Game Highlights |
---|
#15 - Brian Farrell (Gents) |
* GWG (1st Period - 17:32) |
* 2 Goals |
#99 - Kevin Tan (Gents) |
* Shutout |
#13 - Justin O'Neil (Gents) |
* 5 Goals |
* 6 Pts. (5 G 1 A) |
#50 - Michael Hudson (Gents) |
* 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 09/23/12 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 08:50 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gents (Visitor) | 3 | 4 | 3 | 10 | ||||||||||||||
Battalion (Home) | 0 | 0 | 0 | 0 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Gents | 17:32 | by: Assisted by: #93 - Jesse Escobedo | |
Gents | 14:39 | by: Assisted by: #13 - Justin O'Neil | |
Gents | 06:27 | by: unassisted | |
2nd Period | |||
Gents | 17:33 | by: Assisted by: #50 - Michael Hudson | |
Gents | 06:47 | by: unassisted | |
Gents | 03:23 | by: Assisted by: #14 - Patrick Perlaky | |
Gents | 01:39 | by: unassisted | |
3rd Period | |||
Gents | 09:13 | by: Assisted by: #50 - Michael Hudson | |
Gents | 03:59 | by: unassisted | |
Gents | 00:14 | by: Assisted by: #93 - Jesse Escobedo |
Gents | Battalion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Battalion | Interference - 3 mins. | 00:28, #3 - Michael Campbell | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Pil Lee | Scorekeeper: | |
Referee 2: | David Kim | Referee 3: |
Game Notes |
---|