Scoreboard (Sun 10/27/19) | ||||
---|---|---|---|---|
07:30 PM | TBD Bombers @ Hockey Kong Jr. | 2 Final 4 | ||
10:30 PM | Bladerunners @ Vintage Leafs | 5 Final 9 | ||
Game Highlights |
---|
#18 - Ryan Kinnett (Lagrange Points) |
* GWG (1st Period - 00:59) |
#99 - Marcus Moche (Lagrange Points) |
* Shutout |
PASADENA Hockey League BOXSCORE
Division: | COPPER | Date: | Sun 10/27/19 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 09:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outlaws (Visitor) | 0 | 0 | 0 | 0 | ||||||||||||||
Lagrange Points (Home) | 1 | 0 | 0 | 1 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Lagrange Points | 00:59 | by: Assisted by: #3 - Sebastien Dessureault | |
2nd Period | |||
No Scoring | |||
3rd Period | |||
No Scoring |
Outlaws | Lagrange Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Outlaws | Interference - 2 mins. | 01:57, #88 - Randall Ouye | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Outlaws | Hooking - 2 mins. | 05:00, #82 - David Kim |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Matt McClelland | Scorekeeper: | |
Referee 2: | Ilya Gorelik | Referee 3: |
Game Notes |
---|