PASADENA Fall 19 (09/03/19 - 03/06/20) | ||||
COPPER | ||||
|
Outlaws |
|
Team Record | ||||||||||||||||||||||||
|
Next Regular Game: Sun, 02/23/20 @ 09:00 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sun, 09/22/19 | 09:00 PM | Regular | Vintage Leafs @ Outlaws | 3 Final 4 | ||
Sun, 09/29/19 | 10:30 PM | Regular | Hockey Kong Jr. @ Outlaws | 2 Final 7 | ||
Mon, 10/07/19 | 10:30 PM | Regular | TBD Bombers @ Outlaws | 8 Final 0 | ||
Mon, 10/14/19 | 10:30 PM | Regular | Outlaws @ Bladerunners | 7 Final 2 | ||
Sun, 10/20/19 | 10:30 PM | Regular | Outlaws @ Xtractor Depot | 5 Final 6 | ||
Sun, 10/27/19 | 09:00 PM | Regular | Outlaws @ Lagrange Points | 0 Final 1 | ||
Sun, 11/03/19 | 07:30 PM | Regular | Outlaws @ Crown City Royals | 3 Final 5 | ||
Sun, 11/17/19 | 07:30 PM | Regular | Wolfpack @ Outlaws | 4 Final 2 | ||
Sun, 11/24/19 | 09:00 PM | Regular | Vintage Leafs @ Outlaws | 1 Final 4 | ||
Sun, 12/01/19 | 10:30 PM | Regular | Hockey Kong Jr. @ Outlaws | 4 Final 3 SO | ||
Mon, 12/09/19 | 10:30 PM | Regular | TBD Bombers @ Outlaws | 4 Final 1 | ||
Mon, 12/16/19 | 10:30 PM | Regular | Outlaws @ Bladerunners | 4 Final 3 SO | ||
Sun, 01/05/20 | 10:30 PM | Regular | Outlaws @ Xtractor Depot | 4 Final 3 | ||
Sun, 01/12/20 | 09:00 PM | Regular | Outlaws @ Lagrange Points | 3 Final 4 SO | ||
Sun, 01/19/20 | 07:30 PM | Regular | Outlaws @ Crown City Royals | 3 Final 2 SO | ||
Sun, 02/02/20 | 09:00 PM | Regular | Outlaws @ Xtractor Depot | 4 Final 7 | ||
Sun, 02/16/20 | 09:00 PM | Regular | Lagrange Points @ Outlaws | 3 Final 2 | ||
Sun, 02/23/20 | 09:00 PM | Regular | Wolfpack @ Outlaws | 6 Final 2 | ||
Playoffs |
Date | Time | Type | Teams | Scores |
---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 1-3-0 |
GF: | 10 |
GA: | 18 |
PP: | 1 - 7 (14.29%) |
PK: | 5 - 5 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Kenneth Wong | 8 | |
Points | Wilson Long | 17 | |
PIM | Joseph Cheung | 6 | |
GWG | Eric Deskin | 2 | |
PP | Carl Cliver | 2 | |
SH | |||
Wins | Jake Armstrong | 7 | |
View Full Team Stats |