| CULVER CITY (Winter 09/10 2009-2010) | |||
| Division II | |||
|
|
REGULAR SEASON
|
| Goalies | ||||||||||||||
| No. | Player | Team | GP | MIN | W | L | OT | PIM | SO | GA | GAAvg | SV | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Grant Banker | Green II | 20 | 1200 | 15 | 3 | 2 | 0 | 0 | 59 | 2.95 | 0 | |
| 2 | 1 | Kenji Suzuki | Gold II | 18 | 1080 | 10 | 6 | 2 | 0 | 0 | 73 | 4.06 | 0 | |
| 3 | 1 | Gordon Rosenberg | Silver II | 13 | 780 | 5 | 6 | 2 | 0 | 0 | 77 | 5.92 | 0 | |
| 4 | 1 | John Capano | White II | 15 | 900 | 6 | 8 | 1 | 0 | 0 | 88 | 5.87 | 0 | |
| 5 | 1 | Gordon Rosenberg (SUB) | White II | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 | 0 | |
| 6 | 1 | Leonardo Genzon | Black II | 18 | 1080 | 9 | 9 | 0 | 0 | 0 | 87 | 4.83 | 0 | |
| 7 | 1 | Matthew Clendenin (SUB) | Gold II | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | |
| 8 | 32 | Karl Seitz | Red II | 18 | 1080 | 6 | 12 | 0 | 8 | 0 | 89 | 4.94 | 0 | |
| 9 | 1 | Mark Cosby (SUB) | Silver II | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 10 | 10.00 | 0 | |
| 10 | 31 | Greg Agius (SUB) | White II | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 16 | 5.33 | 0 | |
| 11 | 1 | Mike McNeil | Silver II | 5 | 300 | 2 | 3 | 0 | 0 | 1 | 19 | 3.80 | 0 | |
| 12 | 1 | Josh Platt (SUB) | Black II | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | |
| 13 | 1 | Odo Avizienis (SUB) | Red II | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 10 | 5.00 | 0 | |
| 14 | 1 | Darko Debogovic (SUB) | Gold II | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
| 15 | 1 | Matthew Clendenin (SUB) | White II | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 5 | 5.00 | 0 | |
| 16 | 1 | Kenji Suzuki (SUB) | Silver II | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 8 | 8.00 | 0 | |
| 17 | 78 | Art Inlscher (SUB) | Black II | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | |
| Skaters | ||||||||||||||||
| No. | Player | Team | Pos. | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | PPGAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Chris Danna | Green II | F | 18 | 21 | 26 | 47 | 2 | 0 | 9 | 4 | 10 | 1 | 2 | 2.61 |
| 2 | 2 | Peter Benedict | White II | F | 16 | 26 | 18 | 44 | 4 | 0 | 6 | 2 | 2 | 1 | 0 | 2.75 |
| 3 | 10 | Ryan Adams | Gold II | F | 20 | 19 | 21 | 40 | 3 | 1 | 7 | 0 | 3 | 2 | 1 | 2.00 |
| 4 | 17 | Kevin Lighter | Black II | F | 19 | 19 | 19 | 38 | 1 | 0 | 43 | 3 | 3 | 0 | 0 | 2.00 |
| 5 | 5 | Brian Scannell | Green II | LW | 17 | 17 | 20 | 37 | 1 | 0 | 11 | 3 | 4 | 3 | 2 | 2.18 |
| 6 | 16 | Judd Moldaver | Black II | F | 13 | 19 | 17 | 36 | 1 | 0 | 11 | 4 | 3 | 1 | 0 | 2.77 |
| 7 | 12 | Steve Stefanski | Green II | F | 14 | 15 | 20 | 35 | 4 | 1 | 7 | 5 | 6 | 2 | 1 | 2.50 |
| 8 | 4 | Jim Nice | Black II | C | 16 | 16 | 19 | 35 | 1 | 0 | 8 | 1 | 5 | 1 | 0 | 2.19 |
| 9 | 13 | Duho Yi | White II | F | 19 | 16 | 18 | 34 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.79 |
| 10 | 9 | Matthew McCullough | White II | F | 20 | 9 | 25 | 34 | 0 | 1 | 14 | 2 | 0 | 0 | 1 | 1.70 |
| 11 | 9 | Ryan Ford | Gold II | F | 18 | 14 | 20 | 34 | 2 | 0 | 8 | 2 | 1 | 0 | 1 | 1.89 |
| 12 | 13 | James Goodwin | Gold II | F | 17 | 13 | 19 | 32 | 1 | 1 | 16 | 1 | 2 | 1 | 0 | 1.88 |
| 13 | 7 | Jon Baron | Green II | F | 10 | 13 | 18 | 31 | 0 | 0 | 12 | 3 | 5 | 1 | 2 | 3.10 |
| 14 | 14 | Dael Geft | Black II | F | 17 | 17 | 12 | 29 | 2 | 0 | 16 | 2 | 3 | 1 | 0 | 1.71 |
| 15 | 7 | Cushing Donelan | Silver II | F | 13 | 17 | 10 | 27 | 3 | 1 | 39 | 4 | 1 | 2 | 1 | 2.08 |
| 16 | 14 | Steven Lieberman | White II | F | 11 | 14 | 13 | 27 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 2.45 |
| 17 | 5 | Bryan Small | White II | F | 15 | 15 | 11 | 26 | 1 | 0 | 20 | 2 | 1 | 2 | 0 | 1.73 |
| 18 | 11 | Szymon Zienkiewicz | Red II | D | 18 | 14 | 12 | 26 | 0 | 1 | 21 | 3 | 2 | 1 | 0 | 1.44 |
| 19 | 9 | Jeff Houser | Silver II | F | 8 | 17 | 8 | 25 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 3.13 |
| 20 | 12 | Joe Puhy | Gold II | F | 17 | 14 | 11 | 25 | 1 | 0 | 14 | 2 | 2 | 0 | 0 | 1.47 |
| 21 | 8 | Todd Muney | Green II | F | 18 | 7 | 16 | 23 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 1.28 |
| 22 | 16 | Greg McCarthy | White II | LW | 18 | 7 | 15 | 22 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1.22 |
| 23 | 10 | Steven Gaskin | Red II | F | 17 | 15 | 6 | 21 | 1 | 0 | 8 | 1 | 1 | 1 | 2 | 1.24 |
| 24 | 4 | James Ariagno | Silver II | D | 15 | 15 | 5 | 20 | 1 | 0 | 35 | 2 | 0 | 1 | 0 | 1.33 |
| 25 | 15 | Dan Davitt | Black II | F | 19 | 4 | 14 | 18 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0.95 |
| 26 | 13 | Mark Dewald | Green II | F | 19 | 8 | 9 | 17 | 3 | 0 | 9 | 2 | 1 | 0 | 0 | 0.89 |
| 27 | 3 | Peter Melville | Gold II | D | 20 | 3 | 13 | 16 | 0 | 0 | 18 | 1 | 4 | 0 | 0 | 0.80 |
| 28 | 3 | Brian MacDonald | Red II | F | 15 | 9 | 7 | 16 | 1 | 0 | 18 | 1 | 3 | 0 | 0 | 1.07 |
| 29 | 13 | Mike Prodonovich | Red II | F | 14 | 9 | 7 | 16 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 1.14 |
| 30 | 6 | Peter Shaughnessy | Green II | F | 14 | 3 | 12 | 15 | 0 | 0 | 15 | 0 | 4 | 0 | 2 | 1.07 |
| 31 | 15 | Adam Cordell | Red II | F | 12 | 5 | 10 | 15 | 2 | 0 | 10 | 2 | 1 | 0 | 0 | 1.25 |
| 32 | 10 | Justin Hassani | Black II | F | 18 | 7 | 8 | 15 | 0 | 0 | 18 | 1 | 2 | 0 | 0 | 0.83 |
| 33 | 10 | Darren Boesky | Green II | D | 20 | 4 | 11 | 15 | 0 | 0 | 16 | 3 | 4 | 1 | 0 | 0.75 |
| 34 | 11 | Scott Shooman | Silver II | F | 12 | 4 | 10 | 14 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 1.17 |
| 35 | 17 | Serkan Tusu | Gold II | D | 17 | 5 | 9 | 14 | 0 | 0 | 37 | 1 | 2 | 0 | 0 | 0.82 |
| 36 | 12 | Joe Leonard | White II | D | 11 | 9 | 5 | 14 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 1.27 |
| 37 | 15 | Jayce McLean | White II | F | 13 | 1 | 13 | 14 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 1.08 |
| 38 | 8 | Cory Zigler | Silver II | D | 17 | 2 | 12 | 14 | 0 | 0 | 13 | 1 | 3 | 0 | 0 | 0.82 |
| 39 | 2 | Kevin Reid | Gold II | D | 17 | 5 | 9 | 14 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0.82 |
| 40 | 9 | Gary Brown | Red II | F | 19 | 1 | 12 | 13 | 0 | 0 | 30 | 0 | 2 | 0 | 0 | 0.68 |
| 41 | 8 | Scott Nadler | Black II | F | 15 | 3 | 10 | 13 | 1 | 0 | 12 | 1 | 0 | 0 | 1 | 0.87 |
| 42 | 2 | Jason Smith | Silver II | F | 13 | 6 | 6 | 12 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 0.92 |
| 43 | 2 | Mike Oates | Red II | F | 17 | 2 | 10 | 12 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0.71 |
| 44 | 4 | David Ondaatje | Gold II | D | 18 | 4 | 8 | 12 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 0.67 |
| 45 | 13 | Meir Kroll | Black II | F | 19 | 4 | 7 | 11 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 0.58 |
| 46 | 4 | Martin Sweeney | Green II | D | 19 | 3 | 8 | 11 | 1 | 0 | 35 | 1 | 2 | 0 | 0 | 0.58 |
| 47 | 14 | Roy Forbes | Silver II | F | 18 | 3 | 8 | 11 | 0 | 0 | 20 | 0 | 3 | 0 | 0 | 0.61 |
| 48 | 2 | Dustin Davidson | Green II | F | 19 | 7 | 4 | 11 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 0.58 |
| 49 | 16 | Chad Brager | Red II | F | 17 | 4 | 7 | 11 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0.65 |
| 50 | 15 | Peter Trainer | Gold II | F | 16 | 6 | 4 | 10 | 1 | 0 | 18 | 3 | 1 | 0 | 0 | 0.63 |
| 51 | 2 | Jacob Hausman | Black II | D | 19 | 1 | 9 | 10 | 0 | 0 | 43 | 0 | 5 | 0 | 1 | 0.53 |
| 52 | 7 | Eric Locko | Red II | F | 17 | 3 | 7 | 10 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0.59 |
| 53 | 6 | Vincent Arena | Black II | F | 14 | 0 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.71 |
| 54 | 8 | Kimberly Reid | Gold II | F | 12 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.83 |
| 55 | 7 | Greg Apt | Black II | F | 20 | 4 | 5 | 9 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.45 |
| 56 | 5 | Miles Barken | Silver II | D | 19 | 0 | 9 | 9 | 0 | 0 | 19 | 0 | 3 | 0 | 0 | 0.47 |
| 57 | 5 | Jesse Leed | Gold II | F | 15 | 3 | 6 | 9 | 0 | 0 | 40 | 1 | 0 | 1 | 1 | 0.60 |
| 58 | 16 | Andrew Walkinshaw | Silver II | F | 18 | 4 | 5 | 9 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0.50 |
| 59 | 3 | Greg Hayes | Silver II | D | 8 | 4 | 5 | 9 | 0 | 0 | 25 | 0 | 3 | 0 | 0 | 1.13 |
| 60 | 11 | Alex Brough | White II | D | 14 | 0 | 8 | 8 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.57 |
| 61 | 18 | Eric Villian | Black II | D | 16 | 2 | 6 | 8 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0.50 |
| 62 | 17 | Robert Thomson | Silver II | F | 5 | 0 | 8 | 8 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1.60 |
| 63 | 12 | Jon Hasstrom | Red II | F | 9 | 5 | 3 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.89 |
| 64 | 11 | Ryan Victor | Gold II | F | 13 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.54 |
| 65 | 3 | Brett Marley | Black II | F | 11 | 3 | 4 | 7 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.64 |
| 66 | 7 | Mark Kelly | Green II | F | 3 | 7 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.33 |
| 67 | 5 | Bryce Forester | Red II | F | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.54 |
| 68 | 15 | Lloyd McNeil | Green II | D | 13 | 1 | 6 | 7 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 0.54 |
| 69 | 14 | David Ford | Gold II | F | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.64 |
| 70 | 11 | Sang Yoon | Green II | C | 18 | 0 | 6 | 6 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.33 |
| 71 | 16 | Steve Yovetich | Gold II | F | 10 | 0 | 6 | 6 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0.60 |
| 72 | 3 | Tony Arzt | White II | LW | 18 | 1 | 5 | 6 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0.33 |
| 73 | 5 | David Schaaf | Black II | F | 10 | 1 | 5 | 6 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.60 |
| 74 | 19 | Chris Barber | Red II | D | 7 | 4 | 2 | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.86 |
| 75 | 12 | Matt Staver | Silver II | D | 18 | 1 | 5 | 6 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.33 |
| 76 | 19 | James Pike | White II | F | 8 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.75 |
| 77 | 18 | Steve Bisogni | Red II | F | 17 | 0 | 6 | 6 | 0 | 0 | 35 | 0 | 1 | 0 | 0 | 0.35 |
| 78 | 6 | Steve Reinharz | Silver II | F | 11 | 4 | 1 | 5 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0.45 |
| 79 | 15 | Stephen Boren | Silver II | F | 16 | 1 | 4 | 5 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0.31 |
| 80 | 7 | Ron Coslick | White II | D | 11 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.45 |
| 81 | 8 | Dave Fournier | White II | D | 16 | 1 | 4 | 5 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0.31 |
| 82 | 9 | Dareyn Stilwell | Black II | D | 16 | 2 | 3 | 5 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0.31 |
| 83 | 6 | Paul Oyen (SUB) | Red II | F | 9 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.44 |
| 84 | 16 | Tam Tu | Green II | D | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.57 |
| 85 | 4 | Daniel O'Shea | Red II | F | 7 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.57 |
| 86 | 14 | Robert Weber | Green II | F | 19 | 1 | 3 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.21 |
| 87 | 18 | James Hughes | Silver II | F | 7 | 1 | 3 | 4 | 0 | 0 | 35 | 0 | 1 | 0 | 0 | 0.57 |
| 88 | 4 | Steven Sanchez | White II | D | 13 | 2 | 2 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.31 |
| 89 | 8 | Paul Balaeff | Red II | F | 12 | 0 | 4 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.33 |
| 90 | 17 | Jeremy Morin | White II | RW | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 91 | 10 | Doug Freimuth | Silver II | D | 11 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.27 |
| 92 | 32 | Karl Seitz | Red II | G | 18 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.11 |
| 93 | 13 | Tim Wixom | Silver II | F | 18 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.11 |
| 94 | 6 | Mark Owerko | Gold II | F | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 |
| 95 | 19 | Andrew Solmssen | Gold II | F | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 96 | 7 | George Garcia | Gold II | D | 20 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.10 |
| 97 | 31 | Greg Agius (SUB) | White II | G | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
| 98 | 1 | Grant Banker | Green II | G | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.10 |
| 99 | 9 | Wayne Hashimoto | Green II | F | 17 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.12 |
| 100 | 19 | Matthew Rose | Silver II | D | 4 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.50 |
| 101 | 14 | Pete Mayer | Red II | F | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.25 |
| 102 | 23 | Kyle Eliason (SUB) | Red II | F | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.14 |
| 103 | 18 | Adam White (SUB) | Silver II | F | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 104 | 1 | Gordon Rosenberg | Silver II | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 105 | 1 | Darko Debogovic (SUB) | Gold II | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 106 | 18 | Keith O'Brian | White II | F | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 107 | 1 | Kenji Suzuki (SUB) | Silver II | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 108 | 1 | Gordon Rosenberg (SUB) | White II | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 109 | 1 | John Capano | White II | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 110 | 1 | Mark Cosby (SUB) | Silver II | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 111 | 1 | Matthew Clendenin (SUB) | White II | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 112 | 1 | Kenji Suzuki | Gold II | G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 113 | 78 | Art Inlscher (SUB) | Black II | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 114 | 1 | Odo Avizienis (SUB) | Red II | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 115 | 1 | Josh Platt (SUB) | Black II | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 116 | 17 | Jeff Gaskin (SUB) | Red II | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 117 | 1 | Mike McNeil | Silver II | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 118 | 1 | Leonardo Genzon | Black II | G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 119 | 1 | Matthew Clendenin (SUB) | Gold II | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

