SOUTH BAY INLINE HOCKEY LEAGUE Winter 2015 (01/07/15 - 06/28/15) | ||||
Aluminum | ||||
|
Canadiens |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Sun, 06/28/15 @ 12:20 PM |
|
|
Game Schedule |
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sun, 06/14/15 | 01:45 PM | Playoff | Top Shelf @ Canadiens | 1 Final 2 SO | ||
Sun, 06/21/15 | 01:45 PM | Playoff | Canadiens @ Pier Pressure | 3 Final 1 | ||
Sun, 06/28/15 | 12:20 PM | Playoff | Pier Pressure @ Canadiens | 5 Final 0 | ||
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Sun, 01/18/15 | 04:35 PM | Regular | Pier Pressure @ Canadiens | 8 Final 2 | ||
Sun, 01/25/15 | 08:50 PM | Regular | Canadiens @ Magic Dragons | 5 Final 2 | ||
Sun, 02/08/15 | 07:25 PM | Regular | The 8-Bits @ Canadiens | 2 Final 4 | ||
Sat, 02/21/15 | 10:10 PM | Regular | Canadiens @ Top Shelf | 6 Final 1 | ||
Sun, 03/08/15 | 08:50 PM | Regular | Canadiens @ Pier Pressure | 0 Final 5 | ||
Sun, 03/15/15 | 06:00 PM | Regular | Magic Dragons @ Canadiens | 2 Final 1 OT | ||
Sun, 03/22/15 | 03:10 PM | Regular | Canadiens @ The 8-Bits | 6 Final 2 | ||
Sun, 03/29/15 | 12:20 PM | Regular | Top Shelf @ Canadiens | 3 Final 7 | ||
Sun, 04/19/15 | 08:50 PM | Regular | Pier Pressure @ Canadiens | 6 Final 2 | ||
Sun, 04/26/15 | 07:25 PM | Regular | Canadiens @ Magic Dragons | 7 Final 2 | ||
Sun, 05/03/15 | 01:45 PM | Regular | The 8-Bits @ Canadiens | 7 Final 1 | ||
Sun, 05/10/15 | 10:15 PM | Regular | Canadiens @ Top Shelf | 0 Final 2 | ||
Sat, 05/30/15 | 10:10 PM | Regular | Top Shelf @ Canadiens | 2 Final 4 | ||
Sun, 05/31/15 | 03:10 PM | Regular | Canadiens @ Pier Pressure | 4 Final 5 | ||
|
||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 1-1-0 |
GF: | 3 |
GA: | 6 |
PP: | 2 - 5 (40.00%) |
PK: | 3 - 3 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Shawn Martin | 2 | |
Points | Keith Knittel | 2 | |
PIM | Kenta Morimoto | 6 | |
GWG | Keith Knittel | 1 | |
PP | Keith Knittel | 2 | |
SH | |||
Wins | Justin Lewis | 1 | |
View Full Team Stats |