L.A. KINGS ICE AT PICKWICK GARDENS WINTER/SPRING 2018 (01/06/18 - 06/07/18) | ||||
D-4 | ||||
|
Talk to me Goose |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Fri, 05/18/18 @ 10:10 PM |
|
|
Game Schedule |
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Fri, 05/18/18 | 10:10 PM | Playoff | Live Nation @ Talk to me Goose | 7 Final 6 | ||
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Fri, 01/19/18 | 10:10 PM | Regular | Live Nation @ Talk to me Goose | 8 Final 5 | ||
Thu, 02/01/18 | 09:40 PM | Regular | Talk to me Goose @ The Flying Hellfish | 8 Final 3 | ||
Fri, 02/09/18 | 10:10 PM | Regular | The Flying Hellfish @ Talk to me Goose | 5 Final 6 | ||
Fri, 02/23/18 | 10:10 PM | Regular | Talk to me Goose @ Sharks | 4 Final 3 SO | ||
Thu, 03/01/18 | 09:40 PM | Regular | Talk to me Goose @ SoCal Westside Shockers | 2 Final 4 | ||
Fri, 03/16/18 | 10:10 PM | Regular | Live Nation @ Talk to me Goose | 3 Final 4 | ||
Fri, 03/23/18 | 10:10 PM | Regular | The Flying Hellfish @ Talk to me Goose | 3 Final 6 | ||
Sun, 04/15/18 | 07:25 PM | Regular | Talk to me Goose @ SoCal Westside Shockers | 3 Final 5 | ||
Fri, 04/20/18 | 10:10 PM | Regular | Live Nation @ Talk to me Goose | 2 Final 5 | ||
Fri, 04/27/18 | 10:10 PM | Regular | The Flying Hellfish @ Talk to me Goose | 4 Final 9 | ||
Mon, 04/30/18 | 09:55 PM | Regular | Talk to me Goose @ Sharks | 1 Final 5 | ||
Fri, 05/04/18 | 10:10 PM | Regular | Talk to me Goose @ Sharks | 5 Final 1 | ||
Tue, 05/08/18 | 10:00 PM | Regular | Talk to me Goose @ SoCal Westside Shockers | 7 Final 8 | ||
Fri, 05/11/18 | 10:10 PM | Regular | Live Nation @ Talk to me Goose | 0 Final 2 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 0-1-0 |
GF: | 6 |
GA: | 7 |
PP: | 0 - 5 (0%) |
PK: | 2 - 2 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | James McCannell | 3 | |
Points | James McCannell | 3 | |
PIM | Mike O'Day | 4 | |
GWG | |||
PP | |||
SH | |||
Wins | |||
View Full Team Stats |