PASADENA 2014 Spring In House League (03/16/14 - 08/24/14) | ||||
SILVER | ||||
|
The Captains |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Wed, 08/06/14 @ 07:30 PM |
|
|
Game Schedule |
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Wed, 08/06/14 | 07:30 PM | Playoff | Whalers @ The Captains | 2 Final 1 OT | ||
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Wed, 03/19/14 | 07:30 PM | Regular | The Captains @ Phantoms | 4 Final 1 | ||
Wed, 03/26/14 | 07:30 PM | Regular | Purple Reign @ The Captains | 3 Final 4 OT | ||
Wed, 04/02/14 | 10:30 PM | Regular | The Captains @ Speed Bumps | 4 Final 2 | ||
Wed, 04/09/14 | 10:30 PM | Regular | Brewers @ The Captains | 0 Final 8 | ||
Thu, 04/17/14 | 10:45 PM | Regular | The Captains @ Whalers | 1 Final 3 | ||
Wed, 04/23/14 | 09:00 PM | Regular | The Captains @ Crown City Royals | 5 Final 1 | ||
Wed, 04/30/14 | 10:30 PM | Regular | Badgers @ The Captains | 5 Final 3 | ||
Thu, 05/08/14 | 10:45 PM | Regular | Phantoms @ The Captains | 2 Final 8 | ||
Thu, 05/15/14 | 10:45 PM | Regular | The Captains @ Purple Reign | 3 Final 7 | ||
Wed, 05/21/14 | 09:00 PM | Regular | Speed Bumps @ The Captains | 3 Final 6 | ||
Wed, 05/28/14 | 07:30 PM | Regular | The Captains @ Brewers | 5 Final 1 | ||
Wed, 06/04/14 | 10:30 PM | Regular | Whalers @ The Captains | 1 Final 5 | ||
Wed, 06/11/14 | 07:30 PM | Regular | Badgers @ The Captains | 2 Final 7 | ||
Wed, 06/18/14 | 10:30 PM | Regular | The Captains @ Badgers | 8 Final 4 | ||
Wed, 06/25/14 | 10:30 PM | Regular | The Captains @ Whalers | 9 Final 4 | ||
Wed, 07/02/14 | 10:30 PM | Regular | Brewers @ The Captains | 1 Final 8 | ||
Wed, 07/09/14 | 07:30 PM | Regular | The Captains @ Badgers | 4 Final 3 OT | ||
Wed, 07/16/14 | 09:00 PM | Regular | Phantoms @ The Captains | 3 Final 4 | ||
Thu, 07/24/14 | 10:45 PM | Regular | The Captains @ Purple Reign | 5 Final 3 | ||
Wed, 07/30/14 | 09:00 PM | Regular | Speed Bumps @ The Captains | 0 Final 0 OT | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 0-0-1 |
GF: | 1 |
GA: | 2 |
PP: | 0 - 4 (0%) |
PK: |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Katherine Park | 1 | |
Points | Justin Chinwang | 1 | |
PIM | |||
GWG | |||
PP | |||
SH | |||
Wins | |||
View Full Team Stats |