| PASADENA 2015 Spring In House league (03/01/15 - 08/31/15) | ||||
| GOLD | ||||
|
|
PUCM |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Playoff Game: Mon, 08/24/15 @ 08:50 PM |
|
|
| Game Schedule |
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Mon, 03/09/15 | 07:20 PM | Regular | PUCM @ Molson | 1 Final 5 | ||
| Mon, 03/16/15 | 10:20 PM | Regular | DWA @ PUCM | 9 Final 1 | ||
| Mon, 03/23/15 | 08:50 PM | Regular | PUCM @ Rovers D2 | 2 Final 1 | ||
| Mon, 03/30/15 | 07:20 PM | Regular | Warriors @ PUCM | 1 Final 6 | ||
| Mon, 04/06/15 | 10:20 PM | Regular | PUCM @ Molson | 9 Final 1 | ||
| Mon, 04/13/15 | 08:50 PM | Regular | Monarchs @ PUCM | 1 Final 4 | ||
| Mon, 04/20/15 | 08:50 PM | Regular | PUCM @ DWA | 3 Final 0 | ||
| Mon, 05/04/15 | 08:50 PM | Regular | Team Canada @ PUCM | 5 Final 2 | ||
| Mon, 05/11/15 | 10:20 PM | Regular | PUCM @ Rovers D2 | 2 Final 5 | ||
| Mon, 05/18/15 | 07:20 PM | Regular | Warriors @ PUCM | 0 Final 9 | ||
| Mon, 06/01/15 | 10:20 PM | Regular | DWA @ PUCM | 3 Final 4 | ||
| Mon, 06/08/15 | 10:20 PM | Regular | PUCM @ Molson | 5 Final 2 | ||
| Mon, 06/15/15 | 10:20 PM | Regular | Monarchs @ PUCM | 6 Final 0 | ||
| Mon, 06/29/15 | 07:20 PM | Regular | PUCM @ Team Canada | 0 Final 2 | ||
| Mon, 07/06/15 | 08:50 PM | Regular | Monarchs @ PUCM | 4 Final 3 | ||
| Mon, 07/13/15 | 10:20 PM | Regular | PUCM @ DWA | 4 Final 1 | ||
| Mon, 07/20/15 | 07:20 PM | Regular | PUCM @ Team Canada | 7 Final 2 | ||
| Mon, 07/27/15 | 08:50 PM | Regular | Rovers D2 @ PUCM | 3 Final 4 OT | ||
| Mon, 08/03/15 | 07:20 PM | Regular | PUCM @ Warriors | 3 Final 1 | ||
| Mon, 08/10/15 | 08:50 PM | Regular | PUCM @ Molson | 3 Final 7 | ||
| Playoffs |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Mon, 08/24/15 | 08:50 PM | Playoff | PUCM @ Team Canada | 1 Final 2 OT | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 4-1-0 |
| GF: | 21 |
| GA: | 14 |
| PP: | 0 - 13 (0%) |
| PK: | 13 - 13 (100%) |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Harry Panosyan | 13 | |
| Points | Hosep Yepremian | 27 | |
| PIM | Arthur Adzhemyan | 54 | |
| GWG | Tim Seittler | 3 | |
| PP | |||
| SH | |||
| Wins | Brendan Hill | 11 | |
| View Full Team Stats | |||
