PASADENA Spring 2018 (03/04/18 - 09/03/18) | ||||
SILVER | ||||
|
Captains |
|
Team Record | ||||||||||||||||||||||||
|
Next Regular Game: Thu, 08/16/18 @ 10:45 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Wed, 03/14/18 | 10:30 PM | Regular | Captains @ PUCM | 4 Final 6 | ||
Wed, 04/04/18 | 09:00 PM | Regular | Warriors @ Captains | 1 Final 4 | ||
Wed, 04/11/18 | 07:30 PM | Regular | Warriors @ Captains | 1 Final 15 | ||
Wed, 04/18/18 | 10:30 PM | Regular | Captains @ Rogues | 5 Final 4 SO | ||
Wed, 04/25/18 | 09:00 PM | Regular | Speed Bumps @ Captains | 4 Final 2 | ||
Wed, 05/02/18 | 10:30 PM | Regular | Captains @ Ligers | 1 Final 5 | ||
Wed, 05/09/18 | 07:30 PM | Regular | Speed Bumps @ Captains | 3 Final 5 | ||
Wed, 05/16/18 | 10:30 PM | Regular | PUCM @ Captains | 7 Final 10 | ||
Wed, 05/30/18 | 09:00 PM | Regular | Captains @ Speed Bumps | 4 Final 6 | ||
Wed, 06/06/18 | 10:30 PM | Regular | Badgers @ Captains | 4 Final 0 | ||
Wed, 06/13/18 | 07:30 PM | Regular | Captains @ Jets | 4 Final 5 SO | ||
Wed, 06/20/18 | 10:30 PM | Regular | Team Canada @ Captains | 13 Final 9 | ||
Thu, 06/28/18 | 10:45 PM | Regular | Captains @ PUCM | 7 Final 5 | ||
Thu, 07/05/18 | 10:45 PM | Regular | Jets @ Captains | 8 Final 3 | ||
Wed, 07/11/18 | 09:00 PM | Regular | Captains @ Rogues | 3 Final 5 | ||
Thu, 07/19/18 | 10:45 PM | Regular | Captains @ Ligers | 5 Final 2 | ||
Wed, 08/01/18 | 10:30 PM | Regular | Warriors @ Captains | 4 Final 13 | ||
Wed, 08/08/18 | 09:00 PM | Regular | Captains @ Ligers | 2 Final 5 | ||
Wed, 08/15/18 | 07:30 PM | Regular | Team Canada @ Captains | 8 Final 12 | ||
Thu, 08/16/18 | 10:45 PM | Regular | Captains @ Badgers | 2 Final 4 | ||
Playoffs |
Date | Time | Type | Teams | Scores |
---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 3-2-0 |
GF: | 34 |
GA: | 23 |
PP: | 1 - 10 (10.00%) |
PK: | 15 - 15 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Jeff Rysinski | 18 | |
Points | Robert Nakasone | 54 | |
PIM | Jeff Rysinski | 22 | |
GWG | Robert Nakasone | 4 | |
PP | Ed Benda | 1 | |
SH | Robert Nakasone | 2 | |
Wins | Jordan DiRisio | 8 | |
View Full Team Stats |