| PASADENA Fall 2018 (09/04/18 - 03/03/19) | ||||
| 0 | ||||
|
|
Hockey Kong Jr. |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Regular Game: Mon, 02/04/19 @ 07:30 PM |
|
|
| Game Schedule |
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Sun, 09/09/18 | 09:00 PM | Regular | Lagrange Points @ Hockey Kong Jr. | 4 Final 0 | ||
| Sun, 09/16/18 | 09:00 PM | Regular | Hockey Kong Jr. @ Bladerunners | 5 Final 2 | ||
| Mon, 09/24/18 | 07:30 PM | Regular | Hockey Kong Jr. @ Crown City Royals | 3 Final 6 | ||
| Sun, 09/30/18 | 10:30 PM | Regular | Wolfpack @ Hockey Kong Jr. | 6 Final 2 | ||
| Sun, 10/07/18 | 10:30 PM | Regular | Hockey Kong Jr. @ Vintage Leafs | 5 Final 3 | ||
| Mon, 10/15/18 | 07:30 PM | Regular | Outlaws @ Hockey Kong Jr. | 5 Final 0 | ||
| Sun, 10/21/18 | 07:30 PM | Regular | TBD Bombers @ Hockey Kong Jr. | 7 Final 4 | ||
| Sun, 10/28/18 | 09:00 PM | Regular | Lagrange Points @ Hockey Kong Jr. | 5 Final 1 | ||
| Sun, 11/04/18 | 09:00 PM | Regular | Hockey Kong Jr. @ Bladerunners | 7 Final 1 | ||
| Mon, 11/12/18 | 07:30 PM | Regular | Hockey Kong Jr. @ Crown City Royals | 2 Final 4 | ||
| Sun, 11/18/18 | 10:30 PM | Regular | Wolfpack @ Hockey Kong Jr. | 4 Final 5 | ||
| Sun, 11/25/18 | 10:30 PM | Regular | Vintage Leafs @ Hockey Kong Jr. | 0 Final 1 | ||
| Sun, 12/02/18 | 07:30 PM | Regular | Vintage Leafs @ Hockey Kong Jr. | 5 Final 2 | ||
| Sun, 12/09/18 | 10:30 PM | Regular | Outlaws @ Hockey Kong Jr. | 6 Final 1 | ||
| Sun, 12/16/18 | 07:30 PM | Regular | Lagrange Points @ Hockey Kong Jr. | 4 Final 0 | ||
| Sun, 01/06/19 | 07:30 PM | Regular | TBD Bombers @ Hockey Kong Jr. | 6 Final 2 | ||
| Sun, 01/13/19 | 09:00 PM | Regular | Bladerunners @ Hockey Kong Jr. | 6 Final 4 | ||
| Mon, 01/21/19 | 07:30 PM | Regular | Hockey Kong Jr. @ Crown City Royals | 4 Final 3 | ||
| Sun, 01/27/19 | 10:30 PM | Regular | Wolfpack @ Hockey Kong Jr. | 3 Final 6 | ||
| Mon, 02/04/19 | 07:30 PM | Regular | TBD Bombers @ Hockey Kong Jr. | 2 Final 3 | ||
| Playoffs |
| Date | Time | Type | Teams | Scores |
|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 3-2-0 |
| GF: | 19 |
| GA: | 20 |
| PP: | 2 - 12 (16.67%) |
| PK: | 13 - 14 (92.86%) |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Steve Miller | 7 | |
| Points | Graham Hamblin | 24 | |
| PIM | Steve Miller | 18 | |
| GWG | Steve Miller | 3 | |
| PP | Graham Hamblin | 2 | |
| SH | Graham Hamblin | 2 | |
| Wins | Rob Rodriguez | 5 | |
| View Full Team Stats | |||
