| PASADENA Fall 2018 (09/04/18 - 03/03/19) | ||||
| 0 | ||||
|
|
Outlaws |
|
| Team Record | ||||||||||||||||||||||||
|
| Next Regular Game: Sun, 02/03/19 @ 10:30 PM |
|
|
| Game Schedule |
| Regular Season |
| Date | Time | Type | Teams | Scores | ||
|---|---|---|---|---|---|---|
| Sun, 09/09/18 | 10:30 PM | Regular | TBD Bombers @ Outlaws | 5 Final 7 | ||
| Mon, 09/17/18 | 07:30 PM | Regular | Outlaws @ Vintage Leafs | 3 Final 4 SO | ||
| Sun, 09/23/18 | 07:30 PM | Regular | Wolfpack @ Outlaws | 5 Final 3 | ||
| Sun, 09/30/18 | 09:00 PM | Regular | Outlaws @ Bladerunners | 5 Final 6 | ||
| Sun, 10/07/18 | 09:00 PM | Regular | Outlaws @ Crown City Royals | 2 Final 3 SO | ||
| Mon, 10/15/18 | 07:30 PM | Regular | Outlaws @ Hockey Kong Jr. | 5 Final 0 | ||
| Mon, 10/22/18 | 07:30 PM | Regular | Outlaws @ Lagrange Points | 0 Final 2 | ||
| Sun, 10/28/18 | 10:30 PM | Regular | TBD Bombers @ Outlaws | 3 Final 2 | ||
| Sun, 11/04/18 | 07:30 PM | Regular | Vintage Leafs @ Outlaws | 2 Final 5 | ||
| Sun, 11/11/18 | 07:30 PM | Regular | Wolfpack @ Outlaws | 1 Final 4 | ||
| Mon, 11/19/18 | 07:30 PM | Regular | Outlaws @ Bladerunners | 9 Final 5 | ||
| Sun, 11/25/18 | 09:00 PM | Regular | Outlaws @ Crown City Royals | 2 Final 1 | ||
| Sun, 12/02/18 | 09:00 PM | Regular | Outlaws @ Lagrange Points | 2 Final 1 | ||
| Sun, 12/09/18 | 10:30 PM | Regular | Outlaws @ Hockey Kong Jr. | 6 Final 1 | ||
| Sun, 12/16/18 | 10:30 PM | Regular | TBD Bombers @ Outlaws | 3 Final 5 | ||
| Sun, 01/06/19 | 09:00 PM | Regular | Outlaws @ Lagrange Points | 3 Final 4 | ||
| Mon, 01/14/19 | 07:30 PM | Regular | Vintage Leafs @ Outlaws | 2 Final 3 | ||
| Sun, 01/20/19 | 07:30 PM | Regular | Wolfpack @ Outlaws | 4 Final 1 | ||
| Mon, 01/28/19 | 07:30 PM | Regular | Bladerunners @ Outlaws | 1 Final 7 | ||
| Sun, 02/03/19 | 10:30 PM | Regular | Outlaws @ Crown City Royals | 1 Final 3 | ||
| Playoffs |
| Date | Time | Type | Teams | Scores |
|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 5 Games | |
| Record (W-L-OT): | 2-2-0 |
| GF: | 12 |
| GA: | 10 |
| PP: | 0 - 5 (0%) |
| PK: | 3 - 3 (100%) |
| Individual Leaders | |||
| Stat | Player | Total | |
|---|---|---|---|
| Goals | |||
| Assists | Carl Cliver | 12 | |
| Points | Carl Cliver | 25 | |
| PIM | Trevor David | 16 | |
| GWG | Carl Cliver | 2 | |
| PP | Trevor Kwan | 2 | |
| SH | Trevor David | 1 | |
| Wins | Jake Armstrong | 9 | |
| View Full Team Stats | |||
