PASADENA Fall 19 (09/03/19 - 03/06/20) | ||||
GOLD | ||||
|
Rovers |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Mon, 02/17/20 @ 07:30 PM |
|
|
Game Schedule |
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Mon, 02/17/20 | 07:30 PM | Playoff | Rovers @ KMD | 3 Final 8 | ||
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Mon, 09/23/19 | 09:00 PM | Regular | Gents @ Rovers | 1 Final 4 | ||
Mon, 09/30/19 | 07:30 PM | Regular | Rovers @ KMD | 4 Final 11 | ||
Mon, 10/07/19 | 09:00 PM | Regular | Rovers @ KMD | 9 Final 13 | ||
Mon, 10/14/19 | 07:30 PM | Regular | Rovers @ Gents | 2 Final 6 | ||
Mon, 10/21/19 | 07:30 PM | Regular | Pama Knights @ Rovers | 6 Final 4 | ||
Mon, 10/28/19 | 07:30 PM | Regular | Rovers @ Pama Knights | 3 Final 8 | ||
Mon, 11/04/19 | 07:30 PM | Regular | Gents @ Rovers | 9 Final 5 | ||
Mon, 11/11/19 | 07:30 PM | Regular | Rovers @ KMD | 5 Final 10 | ||
Mon, 11/18/19 | 09:00 PM | Regular | KMD @ Rovers | 6 Final 2 | ||
Mon, 11/25/19 | 09:00 PM | Regular | Pama Knights @ Rovers | 13 Final 5 | ||
Mon, 12/02/19 | 09:00 PM | Regular | Rovers @ Gents | 7 Final 9 | ||
Mon, 12/09/19 | 07:30 PM | Regular | Rovers @ KMD | 5 Final 15 | ||
Mon, 12/16/19 | 09:00 PM | Regular | Pama Knights @ Rovers | 5 Final 6 | ||
Mon, 01/06/20 | 07:30 PM | Regular | Rovers @ Gents | 1 Final 5 | ||
Mon, 01/13/20 | 09:00 PM | Regular | Gents @ Rovers | 6 Final 5 | ||
Mon, 01/20/20 | 09:00 PM | Regular | Rovers @ KMD | 0 Final 0 OT | ||
Mon, 01/27/20 | 07:30 PM | Regular | Pama Knights @ Rovers | 8 Final 3 | ||
Mon, 02/03/20 | 09:00 PM | Regular | Rovers @ Gents | 4 Final 5 | ||
Mon, 02/10/20 | 09:00 PM | Regular | Pama Knights @ Rovers | 13 Final 5 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 0-1-0 |
GF: | 3 |
GA: | 8 |
PP: | 0 - 1 (0%) |
PK: | 4 - 4 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Tom Wiebe | 3 | |
Points | Rick Purcell | 3 | |
PIM | Paul Johnson | 2 | |
GWG | |||
PP | |||
SH | |||
Wins | |||
View Full Team Stats |