PASADENA Fall 19 (09/03/19 - 03/06/20) | ||||
GOLD | ||||
|
KMD |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Mon, 03/02/20 @ 07:30 PM |
|
|
Game Schedule |
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Mon, 02/17/20 | 07:30 PM | Playoff | Rovers @ KMD | 3 Final 8 | ||
Mon, 03/02/20 | 07:30 PM | Playoff | Pama Knights @ KMD | 4 Final 9 | ||
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Mon, 09/23/19 | 07:30 PM | Regular | KMD @ Pama Knights | 12 Final 4 | ||
Mon, 09/30/19 | 07:30 PM | Regular | Rovers @ KMD | 4 Final 11 | ||
Mon, 10/07/19 | 09:00 PM | Regular | Rovers @ KMD | 9 Final 13 | ||
Mon, 10/14/19 | 09:00 PM | Regular | KMD @ Pama Knights | 15 Final 5 | ||
Mon, 10/21/19 | 09:00 PM | Regular | Gents @ KMD | 6 Final 10 | ||
Mon, 10/28/19 | 09:00 PM | Regular | KMD @ Gents | 10 Final 4 | ||
Mon, 11/04/19 | 09:00 PM | Regular | Pama Knights @ KMD | 6 Final 9 | ||
Mon, 11/11/19 | 07:30 PM | Regular | Rovers @ KMD | 5 Final 10 | ||
Mon, 11/18/19 | 09:00 PM | Regular | KMD @ Rovers | 6 Final 2 | ||
Mon, 11/25/19 | 07:30 PM | Regular | KMD @ Gents | 5 Final 3 | ||
Mon, 12/02/19 | 07:30 PM | Regular | KMD @ Pama Knights | 10 Final 9 SO | ||
Mon, 12/09/19 | 07:30 PM | Regular | Rovers @ KMD | 5 Final 15 | ||
Mon, 12/16/19 | 07:30 PM | Regular | Gents @ KMD | 9 Final 12 | ||
Mon, 01/06/20 | 09:00 PM | Regular | Pama Knights @ KMD | 10 Final 13 | ||
Mon, 01/13/20 | 07:30 PM | Regular | KMD @ Pama Knights | 10 Final 8 | ||
Mon, 01/20/20 | 09:00 PM | Regular | Rovers @ KMD | 0 Final 0 OT | ||
Mon, 01/27/20 | 09:00 PM | Regular | KMD @ Gents | 7 Final 8 | ||
Mon, 02/03/20 | 07:30 PM | Regular | Pama Knights @ KMD | 9 Final 10 | ||
Mon, 02/10/20 | 07:30 PM | Regular | KMD @ Gents | 8 Final 7 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 2-0-0 |
GF: | 17 |
GA: | 7 |
PP: | 0 - 5 (0%) |
PK: | 3 - 3 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Harout Keshishian | 5 | |
Points | Harout Keshishian | 7 | |
PIM | Jason Hickman | 3 | |
GWG | Eddie Keshishian | 1 | |
PP | |||
SH | |||
Wins | Robert Jussaume | 1 | |
View Full Team Stats |