PASADENA 2022-2023 Winter In-House (12/04/22 - 04/05/23) | ||||
BRONZE | ||||
|
Traitors |
|
Team Record | ||||||||||||||||||||||||
|
Next Playoff Game: Thu, 03/30/23 @ 09:15 PM |
|
|
Game Schedule |
Playoffs |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Tue, 03/28/23 | 11:00 PM | Playoff | Leftovers @ Traitors | 3 Final 6 | ||
Thu, 03/30/23 | 09:15 PM | Playoff | Traitors @ TBD Bombers | |||
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Thu, 12/08/22 | 09:15 PM | Regular | Traitors @ TBD Bombers | 2 Final 7 | ||
Thu, 12/15/22 | 09:15 PM | Regular | Traitors @ Xtractor Depot | 6 Final 0 | ||
Tue, 12/20/22 | 11:00 PM | Regular | Slashers @ Traitors | 3 Final 4 SO | ||
Thu, 01/05/23 | 10:45 PM | Regular | TBD Bombers @ Traitors | 3 Final 1 | ||
Thu, 01/12/23 | 09:15 PM | Regular | Whalers @ Traitors | 2 Final 5 | ||
Tue, 01/17/23 | 11:00 PM | Regular | Traitors @ Leftovers | 7 Final 2 | ||
Thu, 01/26/23 | 10:45 PM | Regular | Traitors @ Team America | 3 Final 1 | ||
Thu, 02/02/23 | 10:45 PM | Regular | Traitors @ Xtractor Depot | 5 Final 4 SO | ||
Thu, 02/09/23 | 10:45 PM | Regular | Slashers @ Traitors | 1 Final 6 | ||
Tue, 02/21/23 | 09:30 PM | Regular | TBD Bombers @ Traitors | 5 Final 1 | ||
Thu, 03/02/23 | 10:45 PM | Regular | Whalers @ Traitors | 3 Final 10 | ||
Thu, 03/09/23 | 09:15 PM | Regular | Traitors @ Leftovers | 3 Final 6 | ||
Tue, 03/14/23 | 09:30 PM | Regular | Bullets @ Traitors | 4 Final 5 | ||
Tue, 03/21/23 | 09:30 PM | Regular | Traitors @ Team America | 6 Final 2 | ||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 1-0-0 |
GF: | 6 |
GA: | 3 |
PP: | 0 - 3 (0%) |
PK: | 5 - 5 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Gregory Shuhkman | 3 | |
Points | Sergei Poplavskii | 3 | |
PIM | Collin Lattanzio | 26 | |
GWG | Andrew Jahan | 1 | |
PP | |||
SH | |||
Wins | Jalal Enayah | 1 | |
View Full Team Stats |