PASADENA FALL 2024 (09/11/24 - 01/16/25) | ||||
BRONZE | ||||
|
Xtractor Depot |
|
Team Record | ||||||||||||||||||||||||
|
Next Regular Game: Thu, 11/21/24 @ 10:45 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Tue, 09/17/24 | 09:30 PM | Regular | Xtractor Depot @ Bullets | 7 Final 6 SO | ||
Tue, 09/24/24 | 09:30 PM | Regular | Voodoo Rangers @ Xtractor Depot | 6 Final 1 | ||
Tue, 10/01/24 | 09:30 PM | Regular | TBD Bombers @ Xtractor Depot | 0 Final 1 | ||
Thu, 10/10/24 | 10:45 PM | Regular | Leftovers @ Xtractor Depot | 2 Final 1 | ||
Tue, 10/15/24 | 09:30 PM | Regular | Xtractor Depot @ Whalers | 2 Final 1 SO | ||
Thu, 10/24/24 | 10:45 PM | Regular | Xtractor Depot @ Team America | 8 Final 2 | ||
Tue, 10/29/24 | 09:30 PM | Regular | Xtractor Depot @ Slashers | 4 Final 1 | ||
Thu, 11/07/24 | 10:45 PM | Regular | Xtractor Depot @ Bullets | 5 Final 6 | ||
Thu, 11/14/24 | 10:45 PM | Regular | Voodoo Rangers @ Xtractor Depot | 9 Final 1 | ||
Thu, 11/21/24 | 10:45 PM | Regular | TBD Bombers @ Xtractor Depot | |||
Thu, 12/05/24 | 10:45 PM | Regular | Xtractor Depot @ Whalers | |||
Thu, 12/12/24 | 09:15 PM | Regular | Xtractor Depot @ Team America | |||
Thu, 12/19/24 | 10:45 PM | Regular | Xtractor Depot @ Slashers | |||
Thu, 01/02/25 | 09:15 PM | Regular | Leftovers @ Xtractor Depot | |||
Tue, 01/07/25 | 11:00 PM | Regular | Bullets @ Xtractor Depot | |||
Playoffs |
Date | Time | Type | Teams | Scores |
---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 2-2-0 |
GF: | 18 |
GA: | 18 |
PP: | 0 - 14 (0%) |
PK: | 9 - 9 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Matt Harvey | 7 | |
Points | Matt Harvey | 15 | |
PIM | Jonathan Cortez | 9 | |
GWG | Kyle Grotefend | 1 | |
PP | |||
SH | |||
Wins | Rex Cheng | 4 | |
View Full Team Stats |