PASADENA FALL 2024 (09/11/24 - 01/16/25) | ||||
BRONZE | ||||
|
TBD Bombers |
|
Team Record | ||||||||||||||||||||||||
|
Next Regular Game: Tue, 11/05/24 @ 11:00 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Thu, 09/19/24 | 09:15 PM | Regular | Team America @ TBD Bombers | 2 Final 4 | ||
Tue, 09/24/24 | 11:00 PM | Regular | TBD Bombers @ Slashers | 1 Final 8 | ||
Tue, 10/01/24 | 09:30 PM | Regular | TBD Bombers @ Xtractor Depot | 0 Final 1 | ||
Tue, 10/08/24 | 11:00 PM | Regular | TBD Bombers @ Voodoo Rangers | 3 Final 4 SO | ||
Thu, 10/17/24 | 09:15 PM | Regular | Bullets @ TBD Bombers | 5 Final 8 | ||
Tue, 10/22/24 | 11:00 PM | Regular | Leftovers @ TBD Bombers | 4 Final 5 SO | ||
Tue, 10/29/24 | 11:00 PM | Regular | Whalers @ TBD Bombers | 5 Final 3 | ||
Tue, 11/05/24 | 11:00 PM | Regular | Team America @ TBD Bombers | |||
Thu, 11/14/24 | 09:15 PM | Regular | TBD Bombers @ Slashers | |||
Thu, 11/21/24 | 10:45 PM | Regular | TBD Bombers @ Xtractor Depot | |||
Tue, 11/26/24 | 09:30 PM | Regular | TBD Bombers @ Voodoo Rangers | |||
Thu, 12/05/24 | 09:15 PM | Regular | TBD Bombers @ Bullets | |||
Tue, 12/10/24 | 09:30 PM | Regular | Leftovers @ TBD Bombers | |||
Thu, 12/19/24 | 09:15 PM | Regular | Whalers @ TBD Bombers | |||
Thu, 01/09/25 | 10:45 PM | Regular | Team America @ TBD Bombers | |||
Playoffs |
Date | Time | Type | Teams | Scores |
---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 2-1-1 |
GF: | 15 |
GA: | 13 |
PP: | 0 - 7 (0%) |
PK: | 2 - 2 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | Autumn Prouty | 7 | |
Points | Autumn Prouty | 13 | |
PIM | Neil Unger | 11 | |
GWG | Christopher Mendoza | 1 | |
PP | |||
SH | |||
Wins | Marcus Moche | 2 | |
View Full Team Stats |