PASADENA FALL 2024 (09/11/24 - 01/16/25) | ||||
BRONZE | ||||
|
Bullets |
|
Team Record | ||||||||||||||||||||||||
|
Next Regular Game: Thu, 01/02/25 @ 10:45 PM |
|
|
Game Schedule |
Regular Season |
Date | Time | Type | Teams | Scores | ||
---|---|---|---|---|---|---|
Tue, 09/17/24 | 09:30 PM | Regular | Xtractor Depot @ Bullets | 7 Final 6 SO | ||
Thu, 09/26/24 | 09:15 PM | Regular | Bullets @ Whalers | 7 Final 1 | ||
Tue, 10/01/24 | 11:00 PM | Regular | Bullets @ Voodoo Rangers | 1 Final 2 | ||
Tue, 10/08/24 | 09:30 PM | Regular | Team America @ Bullets | 2 Final 7 | ||
Thu, 10/17/24 | 09:15 PM | Regular | Bullets @ TBD Bombers | 5 Final 8 | ||
Thu, 10/24/24 | 09:15 PM | Regular | Slashers @ Bullets | 4 Final 8 | ||
Thu, 10/31/24 | 10:45 PM | Regular | Bullets @ Leftovers | 8 Final 5 | ||
Thu, 11/07/24 | 10:45 PM | Regular | Xtractor Depot @ Bullets | 5 Final 6 | ||
Tue, 11/12/24 | 11:00 PM | Regular | Whalers @ Bullets | 4 Final 6 | ||
Thu, 11/21/24 | 09:15 PM | Regular | Bullets @ Voodoo Rangers | 3 Final 2 | ||
Thu, 12/05/24 | 09:15 PM | Regular | TBD Bombers @ Bullets | 5 Final 2 | ||
Tue, 12/10/24 | 11:00 PM | Regular | Bullets @ Slashers | 4 Final 2 | ||
Tue, 12/17/24 | 09:30 PM | Regular | Leftovers @ Bullets | 2 Final 4 | ||
Thu, 01/02/25 | 10:45 PM | Regular | Bullets @ Team America | |||
Tue, 01/07/25 | 11:00 PM | Regular | Bullets @ Xtractor Depot | |||
Playoffs |
Date | Time | Type | Teams | Scores |
---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last 5 Games | |
Record (W-L-OT): | 5-1-0 |
GF: | 25 |
GA: | 20 |
PP: | 0 - 17 (0%) |
PK: | 19 - 19 (100%) |
Individual Leaders | |||
Stat | Player | Total | |
---|---|---|---|
Goals | |||
Assists | John Donovan | 13 | |
Points | John Donovan | 20 | |
PIM | David Rubino | 19 | |
GWG | Hosep Yepremian | 3 | |
PP | |||
SH | |||
Wins | Jacob Osborne | 8 | |
View Full Team Stats |