Advertise on 360SportsLeague.com
ROLLERDROME HOCKEY Tournament (06/19/09 - 06/21/09)
12U
2024 Fall Junior Hockey (11/01/24 - 01/12/25)
HS/Adult Winter 2024 (10/01/24 - 12/11/24)
2024 Junior Hockey (05/21/24 - 07/17/24)
HS/Adult Summer 2024 (05/21/24 - 07/18/24)
HS/Adult Spring 2024 (02/19/24 - 04/08/24)
HS/Adult Summer 2023 (06/13/23 - 08/15/23)
HS/Adult Summer 2023 (06/06/23 - 08/16/23)
HS/Adult Spring 2023 \ (02/21/23 - 04/26/23)
HS/Adult Winter 2022 (10/11/22 - 12/13/22)
All Star Games - Summer 2022 (08/15/22 - 08/16/22)
HS/Adult Summer 2022 (06/13/22 - 08/23/22)
All Star Games - Spring 2022 (05/09/22 - 05/10/22)
2022 HS/Adult Spring (03/08/22 - 05/11/22)
HS/Adult Spring 2022 (03/08/22 - 05/11/22)
HS/Adult Winter 2021 (11/16/21 - 01/19/22)
2021 HS/Adult Summer 2021 (06/15/21 - 08/18/21)
HS/Adult Spring 2021 (02/23/21 - 05/11/21)
HS/Adult Winter 2020 (11/03/20 - 01/21/21)
HS/Adult Summer 2020 (07/14/20 - 09/15/20)
HS/Adult Spring 2020 (01/28/20 - 03/31/20)
HS/Adult Winter 2019 (10/01/19 - 12/03/19)
HS/Adult Summer 2019 (05/28/19 - 07/24/19)
HS/Adult Spring 2019 (02/05/19 - 04/09/19)
HS/Adult Winter 2018 (10/09/18 - 12/11/18)
2018 Summer Championships (07/22/18 - 07/25/18)
HS/Adult Summer 2018 (05/28/18 - 07/31/18)
HS/Adult Spring 2018 (02/13/18 - 04/17/18)
Junior Hockey Spring 2018 (02/12/18 - 03/20/18)
Winter 2017 (10/24/17 - 01/09/18)
Summer Season 17 (07/11/17 - 09/19/17)
Junior Hockey Spring 2017 (04/17/17 - 06/05/17)
HS/Adult Spring 2017 (03/21/17 - 05/23/17)
Junior Hockey Winter 2016 (12/05/16 - 02/21/17)
HS/Adult Winter 2016 (11/29/16 - 02/07/17)
HS/Adult Fall 2016 (08/09/16 - 10/11/16)
Junior Hockey Summer 2016 (07/12/16 - 09/06/16)
HS/Adult Summer Season 2016 (05/24/16 - 07/19/16)
Junior Spring Hockey 2016 (01/30/16 - 03/19/16)
10U Spring (01/30/16 - 03/19/16)
HS/Adult Spring (01/26/16 - 03/15/16)
HS/Adult Fall 2015 (09/29/15 - 12/02/15)
Summer 2015 (06/09/15 - 08/12/15)
Winter 2015 (01/27/15 - 04/07/15)
Fall 2014 (09/23/14 - 11/25/14)
Summer HS/Adult (05/13/14 - 07/15/14)
Spring 2014 (02/04/14 - 04/16/14)
HS/Adult Winter 2013 (10/01/13 - 12/11/13)
Spring 2013 (05/06/13 - 07/10/13)
HS/Adult Winter 2013 (01/29/13 - 04/16/13)
HS/Adult Fall 2012 (10/16/12 - 12/19/12)
Junior Hockey Summer 2012 (05/29/12 - 08/08/12)
Summer 2012 (05/08/12 - 07/11/12)
15+/Adult Winter Season (01/16/12 - 03/27/12)
Adult Winter 2011 (10/03/11 - 12/30/11)
Junior Spring Hockey (04/29/11 - 07/31/11)
Spring 2011 (03/07/11 - 06/01/11)
2010 Winter Hockey (10/26/10 - 01/23/11)
2010 Tournament (06/17/10 - 06/21/10)
Spring 2010 (05/17/10 - 07/15/10)
Winter 2010 (02/15/10 - 03/22/10)
Fall 09 (10/19/09 - 12/14/09)
Summer 09 (07/13/09 - 08/31/09)
Tournament (06/19/09 - 06/21/09)
Spring '09 (04/06/09 - 05/25/09)
Spring/Summer '09 (01/12/09 - 03/09/09)
Spring / Summer (05/05/08 - 06/30/08)
Winter / Spring (02/04/08 - 05/29/08)
10 U
12U
14U
8U
Adult "B" League
Adult Combined
Adult Gold
Adult Silver
Elementary
HS/Adult
Junior
Junior Combined
CPHA Nighthawks
Oregon Wildfire
Roller Drome Rampage 8u
Seed # 5
TBD
Valley Vikings 12u
Regular Season
Playoffs
CPHA Nighthawks
Team Home
|
Head to Head
|
Period Breakdown
Team Record
GP
Wins
Loss
OT
Pts.
GF
GA
PP
SH
PIM
PP%
PK%
1
0
1
0
0
2
9
0
0
2
NA
100%
Next Playoff Game: Sun, 06/21/09 @ 10:45 AM
Oregon Wildfire
Players to Watch
Last 5 Games (W-L-OT):
2-0-0
GF:
13
GA:
5
PP:
0 - 1 (0%)
PK:
Goals:
#8 - Tanner Russell (5)
#21 - Trevor Haertl (3)
Points:
#8 - Tanner Russell (7)
#18 - Tia Tassava (5)
Penalty:
#4 - Aarron Stites (0)
Game Schedule
Playoffs
Date
Time
Type
Teams
Scores
Sun, 06/21/09
10:45 AM
Playoff
CPHA Nighthawks
@
Oregon Wildfire
2
Final
9
L
Regular Season
Date
Time
Type
Teams
Scores
Fri, 06/19/09
05:15 AM
Regular
CPHA Nighthawks
@
Roller Drome Rampage 8u
0
Final
3
L
Sat, 06/20/09
11:00 AM
Regular
Valley Vikings 12u
@
CPHA Nighthawks
7
Final
0
L
07:00 PM
Regular
Oregon Wildfire
@
CPHA Nighthawks
8
Final
0
L
Standings
Team
GP
W
L
OT
Pts.
GF
GA
Oregon Wildfire
2
2
0
0
4
13
5
Valley Vikings 12u
2
1
1
0
2
9
5
Roller Drome Rampage 8u
1
0
1
0
0
1
6
CPHA Nighthawks
1
0
1
0
0
2
9
View More Standings
Last 5 Games
Record (W-L-OT):
0-1-0
GF:
2
GA:
9
PP:
PK:
1 - 1 (100%)
Individual Leaders
Stat
Player
Total
Goals
Assists
Raymond Garcia
1
Points
Ian Stites
1
PIM
Shawn Davis
2
GWG
PP
SH
Wins
View Full Team Stats
Login
360SportsLeague.com
Home
Leagues
Players
League Menu
Home
Schedule
Division Menu
Home
Standings
Stats
Export Schedule
News Feed
Team Menu
Home
Head to Head
Period Breakdown
Player Stats
Shootout Stats
Roster
Export Schedule
Registration
Register
About
Features
How It Works
Feedback?
Contact Us